Data Table from Study of Texas Gas Well Decline

(Oil & Gas Journal 6/21/99)

Gary S. Swindell, Dallas, Texas

Go Back to  Article

Year of First Production New Gas Completions Wells still Active 2-99 Maximum Production Rate - MCF/month First year Decline Rate - % Overall 5 year Decline Rate - % Projected Ultimate Recovery - MMCF/Well 10 Yr Survival Rate % Annual Prod - Gas Wells BCF Annual Prod - All Wells BCF From brand new wells Annual Gas fm Existing % of total fm new wells New Oil & Gas Compl
1971 1934 204 52,324 10 10 6,245 31% 7,267,069 9,414,963 506,095 8,908,868 7.0% 7737
1973 2657 543 38,675 22 19 3,671 38% 7,200,071 9,196,535 522,471 8,674,064 7.3% 8656
1976 4289 901 23,329 19 15 2,567 35% 6,217,431 7,675,088 523,081 7,152,007 8.4% 12982
1978 5217 1310 18,871 14 16 2,463 39% 5,643,849 7,029,862 486,306 6,543,556 8.6% 15863
1980 5310 1462 18,213 24 19 1,697 41% 5,686,583 7,009,876 498,837 6,511,039 8.8% 20038
1981 5687 1667 17,772 31 16 1,842 40% 5,379,173 6,736,439 493,663 6,242,776 9.2% 26442
1982 6034 1870 15,589 30 14 1,713 41% 4,719,622 6,107,572 466,705 5,640,867 9.9% 25439
1983 4828 1285 15,601 12 10 1,967 36% 4,234,354 5,649,601 368,275 5,281,326 8.7% 24089
1984 5627 1650 16,652 24 14 1,727 37% 4,387,003 5,875,646 432,612 5,443,034 9.9% 27696
1985 4944 1505 21,082 26 18 1,717 38% 4,326,918 5,821,436 490,977 5,330,459 11.3% 24921
1986 3024 962 19,180 24 16 1,686 40% 4,234,396 5,677,514 320,729 5,356,785 7.6% 13253
1987 3050 990 21,423 34 19 1,463 38% 4,165,905 5,544,145 315,946 5,228,199 7.6% 11259
1988 3321 1179 21,192 26 19 1,630 39% 4,342,480 5,714,180 357,036 5,357,144 8.2% 9978
1989 3389 1369 26,416 22 13 2,309 42% 4,282,988 5,605,992 370,229 5,235,763 8.6% 8503
1990 3398 1563 22,123 26 23 1,568   4,257,407 5,553,177 388,018 5,165,159 9.1% 9014
1991 3000 1514 24,917 32 24 1,330   4,226,860 5,536,911 370,936 5,165,975 8.8% 9053
1992 3181 1795 27,820 41 25 1,355   4,146,527 5,467,163 371,919 5,095,244 9.0% 7596
1993 3877 2305 31,127 44 26 1,305   4,335,720 5,645,452 577,094 5,068,358 13.3% 8460
1994 4446 2792 29,882 42 28 1,269   4,492,443 5,711,491 651,222 5,060,269 14.5% 8055
1995 3912 2663 32,988 45   1,099   4,569,900 5,713,022 603,289 5,109,733 13.2% 8195
1996 4279 3131 39,478 53   1,092   4,770,283 5,868,663 732,617 5,136,046 15.4% 8729
1997 4700 3734 35,241 54   992   4,819,101 5,864,147 723,512 5,140,635 15.0% 9874
1998 4314 3991 41,628 56   1,019   4,850,383 5,773,345 817,939 4,955,406 16.9%  


Last Updated on 11/10/99
By Gary S. Swindell