Texas Formation Water Chlorides - C

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page


County Formation Depth Total solids ppm Cl ppm
CALDWELL CARRIZO SAND 171 1000 700
CALDWELL WILCOX GROUP 304 1100 170
CALDWELL WILCOX GROUP 519 1390 222
CALHOUN 7550 + 8300 ST 7571 5931 1650
CALHOUN 7800 FOESTER 7800 1763 1040
CALHOUN 8100 MELBOURNE 8604 10906 5030
CALHOUN 8300 FT 8325 8570 3070
CALHOUN BEAUMONT CLAY 333 2380 1120
CALHOUN BEAUMONT CLAY 360 2060 1140
CALHOUN F-38F-62 5500 85126 52400
CALHOUN FRIO 5450 65174 39500
CALLAHAN BEND 4356 147700 95000
CALLAHAN CISCO SAND 1500 102800 60200
CALLAHAN CONGLOMERATE 4362 120281 74900
CALLAHAN CONGLOMERATE 4362 120281 74900
CALLAHAN COOK SAND 1100 124800 69100
CALLAHAN COOK SAND 1125
CALLAHAN COOK SD. 200 120000 73500
CALLAHAN CORSS CUT 2580 128677 79430
CALLAHAN CROSS CUT 2581 146900 85400
CALLAHAN CROSS PLAINS 1530 97900 60500
CALLAHAN CROSS PLAINS 1550 94982 58400
CALLAHAN CROSS PLAINS 3480 105150 60980
CALLAHAN ELLENBURGER 3875 70738 42600
CALLAHAN ELLENBURGER 4000 75300 43000
CALLAHAN ELLENBURGER 4038 58517 35500
CALLAHAN ELLENBURGER 4038 58517 35500
CALLAHAN ELLENBURGER 4096 77763 44000
CALLAHAN ELLENBURGER 4096 77763 44000
CALLAHAN ELLENBURGER 4170 37217 34070
CALLAHAN ELLENBURGER 4190 60500 38500
CALLAHAN ELLENBURGER 4381 72472 43300
CALLAHAN ELLENBURGER 4396 72472 43300
CALLAHAN ELLENBURGER 4405
CALLAHAN ELLENBURGER 4410 66631 39520
CALLAHAN ELLENBURGER 4420 79951 49700
CALLAHAN ELLENBURGER 4442 67194 40020
CALLAHAN ELLENBURGER 4442
CALLAHAN ELLENBURGER 4460 66416 39300
CALLAHAN ELLENBURGER 4478 66416 39300
CALLAHAN ELLENBURGER 4737 66018 38900
CALLAHAN FLIPPEN 1682 132800 76200
CALLAHAN FLIPPEN 1763 85000 50000
CALLAHAN FRY SAND 1200 118300 67400
CALLAHAN FRY SAND 1200 91200 51700
CALLAHAN GARDNER 3910
CALLAHAN HOME CREEK 1798 95817 60000
CALLAHAN HOME CREEK 1798 96000 59000
CALLAHAN JENNINGS SAND 3500 195000 109000
CALLAHAN KING 1956 113129 70100
CALLAHAN L. TANNEHILL 1300 112000 66400
CALLAHAN LAKE 3800 158692 98759
CALLAHAN LAKE 3806 195000 112500
CALLAHAN LAKE 4190 57335 35200
CALLAHAN MORAN 2480 142300 81900
CALLAHAN MORAN 2680 138001 85550
CALLAHAN MORAN 2680 138181 85550
CALLAHAN MORAN 2690
CALLAHAN MORAN 2700 93848 78370
CALLAHAN MORAN 2700 126518 78370
CALLAHAN MORAN SAND 2350 111815 69085
CALLAHAN MORAN SAND 2686 70816 42034
CALLAHAN MORRIS 3460
CALLAHAN PALO PINTO 2400
CALLAHAN PALO PINTO 2430
CALLAHAN PALO PINTO 3221 94500 54700
CALLAHAN PALO PINTO 3270 167700 93500
CALLAHAN PALO PINTO 3300 167700 92600
CALLAHAN PALO PINTO 3300 97649 81650
CALLAHAN PALO PINTO 3400 170000 106000
CALLAHAN PALO PINTO 3400 100800 60500
CALLAHAN TANNEHILL 1047 97434 60100
CALLAHAN TANNEHILL 1300 92500 53300
CALLAHAN TANNEHILL 1312 116613 71800
CALLAHAN TANNEHILL 1335 70327 44050
CALLAHAN TANNEHILL 1609 89611 55400
CALLAHAN TANNEHILL 1609 89611 55400
CALLAHAN TANNEHILL 1623 85709 52950
CALLAHAN TANNEHILL 1700 119800 66300
CALLAHAN U. TANNEHILL 1300 112000 66900
CAMERON ALLUVIUM 35 1070 250
CAMERON ALLUVIUM 40 1020 208
CAMERON BEAUMONT CLAY 200 4340 1280
CAMERON GOLIAD SAND 329 3910 1200
CAMERON GOLIAD SAND 390 3180 940
CAMERON GOLIAD SAND 697 4060 1450
CAMP EAGLE FORD 3861 70863 42900
CAMP EAGLE FORD 3873 71366 43300
CAMP PETTET 7881 235025 145000
CAMP PETTET 7948 223400 136500
CAMP PETTET 7956 240384 149200
CAMP PETTET 8041 182000 113500
CAMP PITTSBURG 7999 198801 124110
CARSON BROWN DOLOMITE 3100 107000
CARSON BROWN DOLOMITE 3100 102500
CARSON DOLOMITE 3320 169514 102834
CARSON GRANITE WASH 3100 95000
CARSON GRANITE WASH 3100 94500
CASS PETTET 6688 239517 149000
CASS RODESSA 5814 193405 120500
CASS RODESSA 5984 220029 136517
CASS RODESSA 5995 228505 141836
CASS RODESSA 6002 225428 140000
CASS RODESSA 6002 217855 135800
CASS RODESSA 6012 225981 140063
CASS RODESSA 6019 226134 140063
CASS RODESSA 6036 228539 141836
CASS RODESSA 6055 228406 141836
CASS RODESSA 6058 222350 138500
CASS RODESSA 6082 220126 137700
CHAMBERS 2ND FRIO 8390 86741 53219
CHAMBERS ALTA LOMA SAND 487 1060 275
CHAMBERS BEAUMONT CLAY 192 1100 275
CHAMBERS BEAUMONT CLAY 420 1730 762
CHAMBERS BEAUMONT CLAY 546 2040 1000
CHAMBERS CRAWFORD 8208 121658 74225
CHAMBERS DISCORBIS 7496 115815 71088
CHAMBERS F-1 8198 88564 53973
CHAMBERS F-11 SD. 8639 84933 51700
CHAMBERS F-11B 10458 49547 30060
CHAMBERS F-14 SD. 9000 87779 53219
CHAMBERS F-15A 9606 54946 33146
CHAMBERS F-1A SD. 7674 119132 73057
CHAMBERS F-3 8214 89165 54728
CHAMBERS F-4 SD. 8270 121597 74612
CHAMBERS F-4 SD. 9395 73371 44703
CHAMBERS F-6 SD. 9499 85421 51995
CHAMBERS F-8 SD. 9762 84516 51270
CHAMBERS F4-SD 8172 78992 48503
CHAMBERS FB-A SEABREEZE 8446 99010 60746
CHAMBERS FB-B F-1 SD. 8731 160073 99242
CHAMBERS FB-B F-12 SD. 8810 64738 39698
CHAMBERS FB-BF-1 8588 79658 48837
CHAMBERS FI5A [FRIO] 8173 64869 39509
CHAMBERS FRIO 6095 102764 62800
CHAMBERS FRIO 6096 86173 52300
CHAMBERS FRIO 6142 109670 67927
CHAMBERS FRIO 6643 71010 43261
CHAMBERS FRIO 7126 93139 57000
CHAMBERS FRIO 7127 116551 71000
CHAMBERS FRIO 8263 115200 53500
CHAMBERS FRIO 8290 94931 57440
CHAMBERS FRIO 8600 149916 91313
CHAMBERS FRIO 8600 123524 74747
CHAMBERS FRIO 8600 152370 93131
CHAMBERS FRIO 9000 65780 39192
CHAMBERS FRIO 9050 131970 526
CHAMBERS FRIO 9194 8000 1720
CHAMBERS FRIO 9194 1100 220
CHAMBERS FRIO 9194 95460 58000
CHAMBERS FRIO 9400 62407 36984
CHAMBERS FRIO 9400 109730 66566
CHAMBERS FRIO 9767 99828 60100
CHAMBERS FRIO 11528 8000 1720
CHAMBERS FRIO 11528 1100 220
CHAMBERS FRIO 11528 95460 58000
CHAMBERS FRIO 3 8214 93101 56991
CHAMBERS FRIO 3 8294 120838 74202
CHAMBERS FRIO SD 8000 165000 98000
CHAMBERS LOTZ 6500 6515 57698 35311
CHAMBERS MIDDLETON SD. 6584 103959 63633
CHAMBERS MIOCENE 4505 105375 65475
CHAMBERS SEABREEZE 8853 89981 55215
CHAMBERS SEABREEZE 8863 127213 78024
CHAMBERS SEABREEZE 2 9147 81991 49504
CHAMBERS SEABREEZE-3 8493 77666 47332
CHAMBERS TOP FRIO 7140 72442 44167
CHAMBERS VICKSBURG 6040 112370 68418
CHEROKEE NACATOCH 3300 48848 29222
CHEROKEE WILCOX GROUP 1139 1470 88
CHEROKEE WOODBINE 3753 53792 32300
CHEROKEE WOODBINE 3753 48432 29100
CHEROKEE WOODBINE 3761 60508 36200
CHEROKEE WOODBINE 3761 61309 37200
CHEROKEE WOODBINE 3919 86447 52700
CHEROKEE WOODBINE 3979 87533 53600
CHEROKEE WOODBINE 4372 85171 51400
CHEROKEE WOODBINE 4393 87378 52800
CHEROKEE WOODBINE 4443 84504 51100
CHEROKEE WOODBINE 4843 101701 61600
CHEROKEE WOODBINE 4966 100957 61200
CHEROKEE WOODBINE 5084 94311 57200
CHEROKEE WOODBINE 5115 103643 60600
CHEROKEE WOODBINE 5119 97271 59200
CHEROKEE WOODBINE 5120 102021 62304
CHEROKEE WOODBINE 5186 101026 61700
CHEROKEE WOODBINE 5200 108993 66486
CHILDRESS ALLUVIUM 400 1200 292
CHILDRESS BLAINE GYPSUM 100 3480 460
CHILDRESS BLAINE GYPSUM 150 3350 360
CHILDRESS BLAINE GYPSUM 150 2070 360
CHILDRESS BLAINE GYPSUM 168 2830 162
CHILDRESS BLAINE GYPSUM 176 2350 55
CHILDRESS BLAINE GYPSUM 176 1810 55
CHILDRESS BLAINE GYPSUM 177 3450 380
CHILDRESS BLAINE GYPSUM 200 2910 185
CHILDRESS BLAINE GYPSUM 270 5150 1040
CHILDRESS BLAINE GYPSUM 278 2760 102
CLAY BEND 5454 196925 122200
CLAY BEND 5470 170131 106800
CLAY BEND 5726 189796 117750
CLAY BEND 6080 195699 121495
CLAY CADDO 5358 130049 81550
CLAY CISCO 1700 155172 95350
CLAY DES MOINES 3150 177880 110357
CLAY DES MOINES 3150 159284 98900
CLAY ELLENBURGER 5600 192176 119450
CLAY ELLENBURGER 5600 194464 120500
CLAY ELLENBURGER 5800 197653 122350
CLAY ELLENBURGER 6261 209976 130495
CLAY GUNSIGHT 1100 139094 86400
CLAY MISSISSIPPI 5753 251000 141500
CLAY MISSISSIPPI 5888 222813 135200
CLAY MISSISSIPPIAN 5780 193900 120150
CLAY MISSISSIPPIAN 5954 201747 125750
CLAY MISSISSIPPIAN 6011 197732 122600
CLAY MISSISSIPPIAN 6045 197927 122250
CLAY SIMPSON 6227 208677 129750
CLAY STRAWN 4000 150756 93800
CLAY STRAWN 4010 224969 139101
CLAY STRAWN 4325 170347 105500
CLAY STRAWN 4428 188961 116866
CLAY STRAWN 4658 197592 123300
CLAY STRAWN 4700 186814 115700
CLAY STRAWN 4700 184532 114500
CLAY UPPER-STRAWN 4254 152096 94500
COCHRAN ELLENBURGER 12600 149635 92000
COCHRAN SAN ANDRES 4800 179656 111100
COCHRAN SAN ANDRES 4927 287000 129000
COCHRAN SAN ANDRES 4927 113306 73400
COCHRAN SAN ANDRES 4927 168241 101000
COCHRAN SAN ANDRES 4927 86650 54191
COCHRAN SAN ANDRES 4990 191080 117450
COCHRAN SAN ANDRES 4995 225653 135600
COCHRAN SAN ANDRES 5000 206863 129200
COCHRAN SAN ANDRES 5031 212650 131076
COCHRAN SAN ANDRES 5036 222660 137400
COCHRAN SAN ANDRES 5077 216651 134400
COCHRAN SAN ANDRES 5080 227054 140500
COCHRAN SAN ANDRES 5096 61419 37700
COCHRAN SAN ANDRES 5100 124559
COKE CADDO 6560 152787 93676
COKE CADDO LIME 6600 145280 88986
COKE CAMBRIAN 5340 65800 35800
COKE CAMBRIAN 5537 60226 35100
COKE CAMBRIAN 5722 61216 35400
COKE CANYON 3954 92554 54900
COKE CAPPS LIME 4620 91000 51400
COKE CISCO LIME 4500 81012 46555
COKE CROSS CUT SAND 5800 102800 56000
COKE ELLENBURGER 6190 79293 47500
COKE GOEN 4800 89915 54300
COKE GRAY 5450 127004 77500
COKE LOWER GARDNER 5328 133767 82400
COKE ODOM LIME 5520 124914 76594
COKE PALO PINTO 4338 106267 65600
COKE PENNSYLVANIAN 6211 148481 89800
COKE SAN ANGELO LIME 2800 81074 46470
COKE SAN ANGELO SS 60 3450 624
COKE STRAWN REEF 6200 136551 83415
COKE STRAWN REEF 6200 158100 85000
COKE STRAWN REEF 6210 162900 88800
COKE STRAWN SAND 6000 215700 119000
COKE STRAWN SAND 6000 107927 72200
COKE STRAWN SAND 6250 173630 106025
COKE STRAWN SAND 6390 193400 108500
COKE STRAWN SAND 7050 185400 105000
COKE WOLFCAMP 3500 83500 43800
COLEMAN AMERADA SAND 441 28400 17500
COLEMAN AMERADA SAND 450 33830 21000
COLEMAN AMERADA SAND 450 32320 20000
COLEMAN BRENEKE SAND 1800 102800 55000
COLEMAN BRENEKE SAND 1800 121500 67400
COLEMAN CAMBRIAN 4902 91500 55500
COLEMAN CROSS CUT SAND 2300 82000 45200
COLEMAN ELLENBURGER 4225 57137 33900
COLEMAN FRY SAND 2000 148500 84000
COLEMAN FRY SAND 2050 124060 77100
COLEMAN GARDNER SAND 3000 215700 119000
COLEMAN GARDNER SAND 3688 165880 102700
COLEMAN GLEN COVE 3405 217300 119500
COLEMAN GRAY SAND 3840 225300 127500
COLEMAN GRAY SAND 4000 198300 109000
COLEMAN JENNINGS SAND 3597 89700 54000
COLEMAN KING SAND 2000 58600 36000
COLEMAN LOWER FRY SAND 2600 167000 105000
COLEMAN LOWER FRY SAND 2605 165000 103000
COLEMAN LOWER GARDNER 3060 220000 112200
COLEMAN MARBLE FALLS 2345 109552 67600
COLEMAN MARBLE FALLS 2350 109552 67600
COLEMAN MARBLE FALLS 2500 111194 69600
COLEMAN MCMILLAN SAND 3100 77500 39600
COLEMAN MORRIS SAND 3150 147700 86450
COLEMAN MORRIS SAND 3500 164500 88400
COLEMAN SERATT SAND 2180 62200 34500
COLLIN TRINITY GROUP 3230 1260 205
COLLIN WOODBINE SAND 1065 3750 1180
COLLIN WOODBINE SAND 1180 2010 378
COLLIN WOODBINE SAND 1462 2850 1270
COLLIN WOODBINE SAND 1475 2800 660
COLLINGSWORTH BLAINE GYPSUM 1 2450 54
COLLINGSWORTH BLAINE GYPSUM 1 2530 41
COLORADO WILCOX 9530 106668 65065
COLORADO WILCOX 9568 43538 25380
COLORADO WILCOX 9787 10044 4000
COMAL EDWARDS LS 513 1130 233
COMAL GLEN ROSE LS 154 2370 17
COMAL GLEN ROSE LS 221 1000 10
COMAL TRAVIS PEAK 280 1350 560
COMAL TRAVIS PEAK 300 1560 41
CONCHO CAMBRIAN 3670 1691 592
CONCHO CANYON 3863 71725 42500
CONCHO CISCO REEF 2600 48000
CONCHO ELLENBURGER 6000 97400 54150
CONCHO HICKORY SS 4150 1110 400
CONCHO JENNINGS SAND 3190 121500 67200
CONCHO STRAWN LIME 3600 102800 60000
CONCHO STRAWN SAND 3574 107200 60700
COOKE 1300 STRAWN SD 1300 71300 39200
COOKE BRUHLMEYER 2200 148723 92814
COOKE ELLENBURGER 1758 117224 73300
COOKE ELLENBURGER 2183 164999 103200
COOKE ELLENBURGER 3200 203184 126000
COOKE ELLENBURGER 5390 147808 92020
COOKE STRAWN 1019 77011 47920
COOKE STRAWN 1300 55487 34110
COOKE STRAWN 1424 59309 36350
COOKE STRAWN 1680 85832 53450
COOKE STRAWN 1800 80985 50400
COOKE STRAWN 1900 104384 65200
COOKE STRAWN 3200 174622 108800
COOKE STRAWN 3574 166150 103490
COOKE STRAWN 4000 184607 114950
COOKE STRAWN 4200 201557 125300
COOKE STRAWN 6900 202997 126150
CORYELL TRINITY GROUP 370 2940 180
CORYELL TRINITY GROUP 505 2020 295
CORYELL TRINITY GROUP 520 1280 246
CORYELL TRINITY GROUP 640 2280 530
CORYELL TRINITY GROUP 768 1220 286
COTTLE ALLUVIUM 127 3400 830
COTTLE BLAINE GYPSUM 127 3240 730
CRANE CENOZOIC ALLUV. 51 3630 1180
CRANE CENOZOIC ALLUV. 170 13100 4270
CRANE CLEARFORK 4375 62728 30200
CRANE CLEARFORK 4400 66425 35200
CRANE CLEARFORK 4548 76761 42200
CRANE CLEARFORK 4550 68300 38980
CRANE RUSTLER 461 8670 3390
CRANE RUSTLER LS 461 2940 2660
CRANE SANTA ROSA 165 6740 3020
CRANE SANTA ROSA 205 6880 2660
CRANE SANTA ROSA 560 3610 530
CRANE UPPER GLORIETA 3200 115180 68000
CRANE 87 8640 2920
CROCKETT ELLENBUGER 6235 45800 24050
CROCKETT GRAYBURG 2172 48168 24920
CROCKETT SAN ANDRES 2416 36797 18993
CROCKETT SAN ANDRES 2650 41515 21850
CROCKETT SAN ANDRES 2650 45375 24180
CROCKETT SAN ANDRES 2650 41632 21700
CROCKETT SAN ANDRES 2650 44906 24160
CROCKETT SAN ANDRES 2650 44009 23790
CROCKETT SAN ANDRES 2650 45743 25110
CROCKETT SAN ANDRES 2650 45163 24890
CROCKETT SAN ANDRES 2650 49168 24150
CROCKETT SAN ANDRES 2650 58310 32520
CROCKETT SAN ANDRES 2650 44741 24840
CROCKETT SAN ANDRES 2650 44395 23920
CROCKETT SAN ANDRES 2650 45652 24500
CROCKETT SAN ANDRES 2650 43809 23320
CROCKETT SAN ANDRES 2650 43779 23405
CROCKETT SAN ANDRES 2650 43275 23200
CROCKETT SAN ANDRES 2650 45454 24330
CROCKETT SAN ANDRES 2650 43527 23205
CROCKETT SAN ANDRES 2650 44634 24150
CROCKETT SAN ANDRES 2650 44584 24190
CROCKETT SAN ANDRES 2650 45301 24130
CROCKETT STRAWN 6432 64419 36950
CROSBY GLORIETA 3605 207730 89200
CROSBY GLORIETA 3605 204510 89500
CROSBY GLORIETA 3605 206160 88000
CROSBY GLORIETA 3605 199780 88000
CROSBY GLORIETA 3605 196570 87500
CROSBY GLORIETA 3605 216770 84100
CULBERSON BOLSON DEPOSITS 250 4090 1270
CULBERSON DELAWARE 2548 28290 16500
CULBERSON DELAWARE 2548 25578 15175
CULBERSON DELAWARE 2557 69973 42060
CULBERSON DELAWARE 2557 79072 47875
CULBERSON DELAWARE 2557 83031 50080
CULBERSON DELAWARE MT GP 2400 1000 922
CULBERSON RUSTLER LS 1 3720 83
CULBERSON RUSTLER LS 1 2700 51
CULBERSON RUSTLER LS 451 1180 46