Texas Formation Water Chlorides - E

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to Access Database page


County Formation Depth Total solids ppm Cl ppm t 75F
EASTLAND CADDO 2906 121794 76000
EASTLAND DUFFER 3890 145779 90210
EASTLAND DUFFER 3890 145832 90210
EASTLAND ELLENBURGER 4000 0.11
EASTLAND LAKE SAND 3300 135440 83600
EASTLAND LAKE SAND 3300 136353 84000
EASTLAND LAKE SAND 3300 136353 84000
EASTLAND LAKE SAND 3548 151651 93780
EASTLAND MARBLE FALLS 3000 98690 59800
EASTLAND MARBLE FALLS 3000 98690 59800
EASTLAND MARBLE FALLS 3400 89920 56045
EASTLAND MISSISSIPPI 3400 74281 45010
EASTLAND MISSISSIPPI 3400 73387 44450
EASTLAND MISSISSIPPI 3500 155897 97030
EASTLAND MISSISSIPPI 3700 92588 56500
EASTLAND MISSISSIPPIAN 3400 73387 44450
EASTLAND PENNSYLVANIAN 317 1950 922
EASTLAND RANGER SAND 3100 60032 36810
EASTLAND RANGER SAND 3300 105500 60000
EASTLAND RANGER SAND 3300 104000 60000
EASTLAND RANGER SAND 3300 107200 60000
EASTLAND RANGER SAND 3300 58300 31700
EASTLAND RANGER SAND 3300 38300 23650
EASTLAND RANGER SAND 3300 135900 73100
EASTLAND RANGER SAND 3300 69800 40300
EASTLAND RANGER SAND 3300 72900 40300
EASTLAND RANGER SAND 3300 107200 60000
EASTLAND RANGER SAND 3300 38300 22200
EASTLAND RANGER SAND 3300 48600 27200
EASTLAND RANGER SAND 3300 126300 68100
EASTLAND RANGER SAND 3300 159700 85700
EASTLAND RANGER SAND 3300 159700 86200
EASTLAND RANGER SAND 3300 68300 38800
EASTLAND RANGER SAND 3300 118300 65900
EASTLAND RANGER SAND 3300 112000 63900
EASTLAND RANGER SAND 3300 82000 45800
EASTLAND RANGER SAND 3300 100800 57900
EASTLAND RANGER SAND 3300 30100 18600
EASTLAND RANGER SAND 3300 104000 59900
EASTLAND RANGER SAND 3300 164500 87600
EASTLAND RANGER SAND 3300 162900 87100
EASTLAND RANGER SAND 3300 126300 68100
EASTLAND RANGER SAND 3300 124800 68500
EASTLAND RANGER SAND 3300 38300 23650
EASTLAND RANGER SAND 3300 139100 74600
EASTLAND RANGER SAND 3300 94500 51400
EASTLAND RANGER SAND 3312 0.19
EASTLAND RANGER SAND 3400 96376 60048
EASTLAND RANGER SAND 3500 56873 35629
EASTLAND RANGER SAND 3500 145099 89722
EASTLAND STRAWN 1150 88435 55005
EASTLAND STRAWN 1350 93636 57860
ECTOR CLEARFORK 6300 128712 78110
ECTOR DEVONIAN 7984 143695 87400
ECTOR DOCKUM 640 1760 2710
ECTOR DOCKUM 650 6440 2140
ECTOR DOCKUM 700 4520 395
ECTOR ELLENBURGER 10725 85800 46600
ECTOR GRAYBURG 4315 43470 24000
ECTOR GRAYBURG 4320 45396 25130
ECTOR SAN ANDRES 4390 92146 51900
ECTOR SAN ANDRES 4520 60021 33100
ECTOR SANTA ROSA 640 3090 975
ECTOR SILURIAN 8000 172969 105500
ECTOR SILURIAN 9339 124738 75872
EL PASO ALLUVIUM 128 3080 610
EL PASO ALLUVIUM 130 3370 940
EL PASO ALLUVIUM 1020 11800 5490
EL PASO ALLUVIUM 1020 6500 2980
EL PASO ALLUVIUM 1020 1530 405
EL PASO ALLUVIUM 1020 1090 355
EL PASO ALLUVIUM 1200 1580 708
EL PASO BOLSON DEPOSITS 400 5120 1910
EL PASO BOLSON DEPOSITS 400 5140 2670
EL PASO DST DEPTH INT. 128 6470 2230
EL PASO DST DEPTH INT. 373 5680 2120
EL PASO DST DEPTH INT. 425 3510 970
EL PASO UNKNOWN 128 3080 610
EL PASO UNKNOWN 130 3370 940
EL PASO UNKNOWN 149 23680 6240
EL PASO UNKNOWN 1007 4542
ELLIS TRINITY GROUP 2000 1010 110
ELLIS TRINITY GROUP 2950 1130 288
ELLIS WOODBINE SAND 750 1750 195
ELLIS WOODBINE SAND 1408 1380 126
ELLIS WOODBINE SAND 1796 2060 277
ELLIS WOODBINE SAND 1796 2140 285
ERATH STRAWN 2900 72856 44587