Texas Formation Water Chlorides - F

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to Access Database page


County Formation Depth Total solids ppm Cl ppm t 75F
FALLS BUDA LIMESTONE 1057 19536 11700
FALLS BUDA LIMESTONE 1211 19455 11500
FALLS BUDA LIMESTONE 1239 20136 12000
FALLS BUDA LIMESTONE 1298 19649 11900
FALLS GLEN ROSE LS 3378 8020 645
FALLS TRAVIS PEAK 3305 1560 83
FALLS TRINITY GROUP 2709 1680 66
FISHER BLAINE GYPSUM 100 3740 268
FISHER CAMBRIAN 6200 35940 31000 0.14
FISHER CANYON 4489 163281 101200
FISHER CANYON REEF 4420 138050 84749
FISHER CANYON REEF 5700 172151 106230
FISHER CANYON REEF 5700 223000 121900
FISHER CANYON SAND 3679 217300 118000
FISHER CANYON SAND 4450 201400 111500
FISHER CANYON SAND 4489 163281 101200
FISHER CANYON SAND 4500 180600 102900
FISHER CANYON SAND 5200 220500 121000
FISHER CANYON SAND 5260 235000 131200
FISHER CISCO SAND 4465 115790 70459
FISHER EIVANS 3020 89400 49500
FISHER ELLENBURGER 5950 57971 34000
FISHER ELLENBURGER 5976 62363 35200
FISHER ELLENBURGER 5976 61363 35200
FISHER ELLENBURGER 6000 63700 34200
FISHER ELLENBURGER 6200 0.11
FISHER ELLENBURGER 7000 79100 41700
FISHER ELLENBURGER 7000 63800 32400
FISHER ELLENBURGER 7047 60036 34390
FISHER ELLENBURGER 7047 60046 34390
FISHER ELLENBURGER 7340 65949 38297
FISHER FLIPPEN 3200 108531 66600
FISHER FLIPPEN 3203 108531 66600
FISHER FLIPPEN LIME 3000 121500 64900
FISHER FLIPPEN LIME 3300 0.08
FISHER NOODLE CREEK 2545 74100 45000
FISHER NOODLE CREEK 2600 65444 38600
FISHER NOODLE CREEK 2600 93610 30495
FISHER NOODLE CREEK 2648 73615 42243
FISHER NOODLE CREEK 2970 83000 44750
FISHER PALO PINTO 4400 137812 84749
FISHER PALO PINTO 4421 131547 81250
FISHER PALO PINTO 4421 131457 81250
FISHER PALO PINTO 4495 91373 54600
FISHER PALO PINTO 4800 30494 47150
FISHER PALO PINTO 4820 104990 63580
FISHER PALO PINTO 4850 108417 66300
FISHER PALO PINTO 4970 76000 44600
FISHER PALO PINTO 4970 85000 51700
FISHER PALO PINTO 4970 68605 41150
FISHER QUARTERMASTER 87 4520 1220
FISHER QUARTERMASTER 100 1760 122
FISHER STRAWN 4800 214100 124000
FISHER STRAWN 4800 188600 115000
FISHER STRAWN 5136 130686 79630
FISHER STRAWN 5136 130686 79630
FISHER STRAWN 5147 127220 77520
FISHER STRAWN 5360 0.06
FISHER STRAWN 5900 187267 116320
FISHER STRAWN 6460 0.06
FISHER STRAWN SAND 5670 225400 125800
FISHER SWASTIKA 3730 0.06
FISHER SWASTIKA 3743 0.06
FISHER SWASTIKA 3743 0.06
FISHER SWASTIKA 3765 140976 86400
FISHER SWASTIKA 3765 141343 86400
FISHER SWASTIKA 3770 177300 97200
FISHER SWASTIKA 3772 144764 89000
FISHER SWASTIKA 3772 143351 87800
FISHER SWASTIKA 3799 140600 86400
FISHER SWASTIKA 3820 147625 91200
FISHER SWASTIKA 3820 151625 95200
FISHER SWASTIKA 3849 143668 88800
FISHER SWASTIKA 3850 152888 94430
FISHER SWASTIKA 3850 152888 94430
FISHER SWASTIKA 3850 0.06
FISHER SWASTIKA 3860 154500 95300
FISHER SWASTIKA 3860 163200 93900
FISHER SWASTIKA 3860 154400 95300
FISHER 6790 157800 89000
FLOYD DOCKUM 825 13700 7320
FLOYD WOLFCAMP LIME 6602 0.10
FOARD BEND 6172 199222 123800
FOARD BEND 6172 199222 123800
FOARD CADDO LIME 6000 257400 144800
FOARD CADDO LIME 6161 230370 148200
FOARD CANYON 3600 125775 77300
FOARD CANYON 3600 125775 77300
FOARD CISCO 1478 171387 105950
FOARD CISCO 1478 171387 105950
FOARD SAN ANGELO SS 34 2630 1180
FORT BEND FRIO 3644 119236 73000
FORT BEND FRIO 3717 88580 54000
FORT BEND FRIO 3788 100292 61300
FORT BEND FRIO 4126 107184 65500
FORT BEND FRIO 5385 103494 63000
FORT BEND FRIO 5400 94046 57784
FORT BEND MIOCENE + FRIO 4030 107100 62230
FRANKLIN PALUXY 4258 17125 8080
FRANKLIN PETTET 8072 241562 150300
FRANKLIN PETTET 8271 264879 164900
FRANKLIN RODESSA 7302 284910 175877
FRANKLIN RODESSA 7364 302988 187224
FRANKLIN RODESSA 7364 242225 150692
FRANKLIN RODESSA 7375 237388 147501
FRANKLIN RODESSA 7375 217899 135446
FRANKLIN RODESSA 7386 243875 151053
FRANKLIN RODESSA 7756 259459 161300
FRANKLIN WOODBINE 4500 83363 50704
FREESTONE NACATOCH 965 19755 11800
FREESTONE NACATOCH 1002 11709 6900
FREESTONE PETTET 7382 226174 140000
FREESTONE RODESSA 6945 180695 111600
FREESTONE WOODBINE 2944 22022 12900
FREESTONE WOODBINE 4004 59119 35500
FRIO MT SELMAN FORM 130 1020 282