Texas Formation Water Chlorides - H

Texas Water Development Board Report 157, 1972.

Full database available

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page


County Formation Depth-Ft Total solids ppm Cl ppm
HALL QUARTERMASTER 1 1850 620
HALL QUARTERMASTER 55 1990 432
HALL QUARTERMASTER 55 49800 26700
HALL QUARTERMASTER 70 2210 15
HANSFORD CISCO 4697 234778 145102
HANSFORD DES MOINES 6135   102225
HANSFORD MORROW 7094 820 475
HANSFORD MORROW 7094 291 27
HANSFORD MORROW 7094 175 64
HARDEMAN BLAINE GYPSUM 103 1890 55
HARDEMAN BLAINE GYPSUM 146 1000 60
HARDEMAN BLAINE GYPSUM 165 2900 152
HARDEMAN BLAINE GYPSUM 230 2580 63
HARDEMAN CHAPPEL 8592 235835 146500
HARDEMAN ELLENBURGER 8000 219815 136500
HARDEMAN ELLENBURGER 8000 221967 137510
HARDEMAN ELLENBURGER 8000 221200 137000
HARDEMAN ELLENBURGER 8000 226081 140000
HARDEMAN ELLENBURGER 8000   131500
HARDEMAN ELLENBURGER 8000    
HARDEMAN MISSISSIPPIAN 7790 213258 132000
HARDEMAN OSAGE 8084 213081 133500
HARDEMAN OSAGE 8084 214542 133000
HARDEMAN PALO PINTO 5210 226696 140500
HARDEMAN PALO PINTO 5210 227522 141000
HARDEMAN SAN ANGELO SS 1 1740 104
HARDEMAN SAN ANGELO SS 1 3580 232
HARDEMAN SAN ANGELO SS 116 1780 500
HARDEMAN SAN ANGELO SS 125 2610 400
HARDIN EY-1N.FLK. 4400 138031 84712
HARDIN EY-SERIES 4400 35749 20825
HARDIN LISSIE FORM 763 1180 330
HARRIS ADAMS 5592 59333 35500
HARRIS BRAUTIGAM SAND 5505 68300 40600
HARRIS FRIO 3688 41961 25500
HARRIS FRIO 4495 88218 54400
HARRIS FRIO 4828 111024 67300
HARRIS FRIO 4873 105788 64400
HARRIS FRIO 5925 104923 64000
HARRIS FRIO 6048 101664 62000
HARRIS LISSIE FORM 1158 2380 1040
HARRIS LISSIE FORM 1676 1100 305
HARRIS SCHULTZ SE 5560 67959 40870
HARRIS TRESELER SAND 5541 35229 21080
HARRIS YEGUA 1905   136000
HARRIS YEGUA 5500 66528 40000
HARRIS YEGUA 8300 55310 32475
HARRIS YEGUA 8300 44763 26715
HARRISON GOODLAND LIME 2450 41010 24822
HARRISON GOODLAND LIME 2450 44872 27162
HARRISON GOODLAND LIME 2450 41581 25248
HARRISON GOODLAND LS 2378 47907 29400
HARRISON GOODLAND LS 2379 44045 26600
HARRISON GOODLAND LS 2397 44635 26900
HARRISON GOODLAND LS 2400 38658 23400
HARRISON GOODLAND LS 2400 38046 22700
HARRISON GOODLAND LS 2400 45466 26900
HARRISON PETTET 5636 160662 99300
HARRISON PETTET 5825 215991 133900
HARRISON PETTET 5827 220799 136500
HARRISON PETTET 6730 204384 127000
HARRISON PETTET 6780 219725 136500
HARRISON PETTET 6792 218439 135600
HARRISON TRAVIS PEAK 6116 163170 101000
HARRISON TRAVIS PEAK 6136 192750 119000
HARRISON TRAVIS PEAK 6150 212288 131025
HARRISON TRAVIS PEAK 6191 198670 123000
HARRISON TRAVIS PEAK 6241 226653 140067
HARRISON TRAVIS PEAK 6241 217643 134700
HARRISON WILCOX GROUP 200 1040 305
HASKELL ALLUVIUM 28 1490 365
HASKELL ALLUVIUM 65 1240 320
HASKELL BEND CONGL. 5830 139100 74500
HASKELL BURSON SD 4710 190170 118082
HASKELL CADDOSTRAWN 5000 153471 94000
HASKELL CADDOSTRAWN 5000 222065 134700
HASKELL CADDOSTRAWN 5000 223823 138200
HASKELL CADDOSTRAWN 5000 223359 138200
HASKELL CADDOSTRAWN 5000 225806 140000
HASKELL CAMBRIAN 6000 156555 96097
HASKELL CANYON REEF 3600 110442 66665
HASKELL CANYON SAND 3180 115888 71275
HASKELL CONGL. CHERT 5850 145500 79000
HASKELL KATZ 5512 134200 75000
HASKELL PALO PINTO 2900 112534 68160
HASKELL PALO PINTO 3500 103752 63200
HASKELL PALO PINTO 3710 122474 74550
HASKELL PALO PINTO 3800 132700 69000
HASKELL PALO PINTO 4000 117993 71710
HASKELL SOJOURNER 5250 213840 132620
HASKELL STRAWN 4500 239800 37300
HASKELL STRAWN 4650 231700 130700
HASKELL STRAWN 4702 156675 97300
HASKELL STRAWN 4730 159580 99000
HASKELL STRAWN 4730 156675 97300
HASKELL STRAWN 4740 236500 129500
HASKELL STRAWN 4847 150645 94300
HASKELL STRAWN 4900 200690 128150
HASKELL STRAWN 4976 238200 132000
HASKELL STRAWN 5000 223405 138200
HASKELL STRAWN 5000 223359 138200
HASKELL STRAWN 5000 225806 14000
HASKELL STRAWN SAND 4810 250350 135500
HASKELL STRAWN SAND 4840 94300  
HASKELL STRAWN SAND 4878 170150 105300
HASKELL STRAWN SAND 4900 200620 128150
HASKELL STRAWN SAND 4914 244600 136000
HASKELL STRAWN SAND 4920 210490 131500
HASKELL STRAWN SAND 4920 209690 130000
HASKELL STRAWN SAND 4976 214100 118000
HASKELL SWASTIKA 3200 130160 80150
HASKELL SWASTIKA 5023 161300 87500
HASKELL   2860 123066 68000
HASKELL   4830 231700 132500
HASKELL   4845 202436 125528
HAYS EDWARDS LS 450 1040 208
HAYS EDWARDS LS 650 9400 3280
HAYS GLEN ROSE LS 440 1510 70
HAYS TRINITY GROUP 799 1580 54
HENDERSON JAMES LIMESTONE 9824 172118 106025
HENDERSON JAMES LIMESTONE 10012 174316 108000
HENDERSON JAMES LIMESTONE 10057 213939 132600
HENDERSON JAMES LIMESTONE 10225 163830 102000
HENDERSON LOWER TRAVIS PK 7750 199528 123401
HENDERSON LOWER TRAVIS PK 7750 195822 120919
HENDERSON RODESSA 7440 221924 137400
HENDERSON RODESSA 7467 191700 118800
HENDERSON RODESSA 7501 190513 118800
HENDERSON RODESSA 7515 188100 116600
HENDERSON RODESSA 7715 186278 117000
HENDERSON RODESSA 7767 222999 138300
HENDERSON RODESSA 7900 217231 134700
HENDERSON RODESSA 9517 166542 103155
HENDERSON RODESSA 9575 178260 111000
HENDERSON WOODBINE 3021 22498 13120
HENDERSON WOODBINE 3049 22601 12765
HENDERSON WOODBINE 3093 29219 17375
HENDERSON WOODBINE 3141 33377 19857
HENDERSON WOODBINE 3141 33401 19857
HENDERSON WOODBINE 3193 30639 18300
HIDALGO ALLUVIUM 312 1420 468
HIDALGO ALLUVIUM 346 1250 242
HIDALGO ALLUVIUM 346 1380 385
HIDALGO ALLUVIUM 363 2480 950
HIDALGO ALLUVIUM 512 1160 238
HIDALGO ALLUVIUM 547 2350 630
HIDALGO CTHULA+ OKVLESS 1430 3050 1300
HIDALGO CTHULA+ OKVLESS 1464 2360 950
HIDALGO FRIO 2556 26693 16062
HIDALGO FRIO 2784 18429 10912
HIDALGO FRIO 3095 31508 18470
HIDALGO FRIO 3950 53566 28750
HIDALGO FRIO 3950 53566 28750
HIDALGO FRIO 4016 42208 25578
HIDALGO FRIO 4102 47033 28555
HIDALGO FRIO 4666 32608 18963
HIDALGO FRIO 4742 68422 34000
HIDALGO FRIO 4742 66422 34000
HIDALGO FRIO 6210 25761 3218
HIDALGO FRIO 7505 45377 24397
HIDALGO GOLIAD SAND 338 2640 820
HIDALGO GOLIAD SAND 349 2270 780
HIDALGO GOLIAD SAND 438 1910 565
HIDALGO GOLIAD SAND 460 1940 542
HIDALGO GOLIAD SAND 465 2090 530
HILL PALUXY SAND 833 1850 105
HILL PALUXY SAND 1400 1400 173
HILL TRINITY GROUP 1400 2160 73
HILL TRINITY GROUP 1850 1400 40
HILL TRINITY GROUP 2471 3350 76
HILL WOODBINE SAND 538 1830 182
HILL WOODBINE SAND 760 1900 193
HILL WOODBINE SAND 915 2180 460
HILL WOODBINE SAND 1400 1590 166
HOCKLEY CISCO SAND 9875 180619 111200
HOCKLEY CLEARFORK 6036 211849 132000
HOCKLEY GLORIETA 5896 199963 124500
HOCKLEY OGALLALA FORM 115 1080 266
HOCKLEY SAN ANDRES 4750 193877 120000
HOCKLEY SAN ANDRES 4900 221607 138300
HOCKLEY SAN ANDRES 4927 16848 8617
HOCKLEY SAN ANDRES 4927 81931 49500
HOCKLEY SAN ANDRES 5000 188515 116000
HOCKLEY SAN ANDRES 5000 216242 134400
HOCKLEY SAN ANDRES 5000   224640
HOCKLEY SAN ANDRES 5000 128417 79000
HOCKLEY SAN ANDRES 5000 217485 136000
HOCKLEY STRAWN 10000 200844 123500
HOCKLEY STRAWN 10000 201478 123700
HOPKINS EAGLE FORD 3974 78487 47500
HOPKINS EAGLE FORD 4031 66123 40100
HOPKINS EAGLE FORD 4185 71584 43300
HOPKINS EAGLE FORD 4185 73007 44300
HOPKINS EAGLE FORD 4202 77037 46500
HOPKINS NACATOCH SAND 480 1040 265
HOPKINS PALUXY 4434 10893 6200
HOPKINS PALUXY 4470 13517 5920
HOPKINS PALUXY 4500 14897 6840
HOPKINS PALUXY 4500 14719 6595
HOPKINS PALUXY 4503 12985 6600
HOPKINS PALUXY 4504 13352 7300
HOPKINS PALUXY 4513 14618 6560
HOPKINS PALUXY 4523 13640 6000
HOPKINS PALUXY 4526 13612 6000
HOPKINS PALUXY 4648 14787 6656
HOPKINS PALUXY 4756 12674 5200
HOPKINS PALUXY 4757 12954 5200
HOPKINS RODESSA-GLOYD 7892 230476 143000
HOUSTON EAGLE FORD 5876 79845 48900
HOUSTON EAGLE FORD 5878 80218 48900
HOUSTON EAGLE FORD 5890 78958 48800
HOUSTON WOODBINE 5795 99338 60596
HOUSTON WOODBINE 5873 106830 65200
HOUSTON WOODBINE 5890 111886 68259
HOUSTON WOODBINE 5900 106062 64700
HOUSTON WOODBINE 6081 104371 63823
HOWARD CANYON REEF 5210 106761 64089
HOWARD CLEARFORK 2582 125477 78900
HOWARD CLEARFORK 2817 124206 78300
HOWARD CLEARFORK 2842 75794 44680
HOWARD GLORIETA 2656 112859 67500
HOWARD OGALLALA FORM 50 1680 590
HOWARD PENN. REEF 7647 105932 64350
HOWARD PENN. REEF 7923 104749 63190
HOWARD SAN ANDRES 2300 75942 43400
HOWARD SAN ANDRES 2300 78161 42000
HOWARD SAN ANDRES 2300 74554 42000
HOWARD SAN ANDRES 2893 78713 51420
HUDSPETH ALLUVIUM 90 3270 1040
HUDSPETH ALLUVIUM 1000 1660 468
HUDSPETH BONE SPRG-VIC.PK 325 3120 590
HUDSPETH BONE SPRING LS 187 1800 268
HUDSPETH BONE SPRING LS 187 1510 130
HUDSPETH BONE SPRING LS 250 1120 32
HUDSPETH BONE SPRING LS 390 1230 118
HUDSPETH DELL CITY SUB-A 168 3700 1120
HUDSPETH DELL CITY SUB-A 180 3710 1000
HUDSPETH DELL CITY SUB-A 187 4260 1230
HUDSPETH DELL CITY SUB-A 201 4810 1280
HUDSPETH DELL CITY SUB-A 201 4500 1190
HUDSPETH DELL CITY SUB-A 219 4370 1260
HUDSPETH DELL CITY SUB-A 220 3820 890
HUDSPETH DELL CITY SUB-A 230 3780 800
HUDSPETH DELL CITY SUB-A 235 4842 1430
HUDSPETH DELL CITY SUB-A 240 3700 770
HUDSPETH DELL CITY SUB-A 248 3769 590
HUDSPETH DELL CITY SUB-A 250 4010 820
HUDSPETH DELL CITY SUB-A 250 4560 594
HUDSPETH DELL CITY SUB-A 250 4180 660
HUDSPETH DELL CITY SUB-A 250 3870 640
HUDSPETH DELL CITY SUB-A 250 3280 680
HUDSPETH DELL CITY SUB-A 250 6280 1790
HUDSPETH DELL CITY SUB-A 250 3750 1030
HUDSPETH DELL CITY SUB-A 250 3460 494
HUDSPETH DELL CITY SUB-A 256 3620 481
HUDSPETH DELL CITY SUB-A 256 3720 580
HUDSPETH DELL CITY SUB-A 278 4870 1120
HUDSPETH DELL CITY SUB-A 278 5050 1370
HUDSPETH DELL CITY SUB-A 278 5730 1750
HUDSPETH DELL CITY SUB-A 278 3670 1170
HUDSPETH DELL CITY SUB-A 280 3660 780
HUDSPETH DELL CITY SUB-A 283 4570 1300
HUDSPETH DELL CITY SUB-A 285 3800 1010
HUDSPETH DELL CITY SUB-A 300 3650 610
HUDSPETH DELL CITY SUB-A 330 3920 469
HUDSPETH DELL CITY SUB-A 335 3780 366
HUDSPETH DELL CITY SUB-A 335 3150 428
HUDSPETH DELL CITY SUB-A 350 3380 830
HUDSPETH DELL CITY SUB-A 962 3110 186
HUDSPETH DELL CITY SUB-A 1044 3690 1150
HUDSPETH NACATOCH SAND 180 1350 65
HUDSPETH NACATOCH SAND 181 1030 62
HUDSPETH NACATOCH SAND 521 1710 554
HUDSPETH WOODBINE 2770 15227 8700
HUDSPETH WOODBINE 2787 15004 8700
HUDSPETH WOODBINE 3217 13748 7700
HUDSPETH WOODBINE 3228 13465 7500
HUTCHINSON ARKOSE+GRANITEW 3000   112060
HUTCHINSON BROWN DOLOMITE 3000 165392 101700
HUTCHINSON BROWN DOLOMITE 3000 117500 71000
HUTCHINSON BROWN DOLOMITE 3000 157954 97000
HUTCHINSON BROWN DOLOMITE 3000   89000
HUTCHINSON BROWN DOLOMITE 3000 121896 91000
HUTCHINSON DOLMITE+LIME 3000   84000
HUTCHINSON DOLOMITE 3012 166806 100500
HUTCHINSON DOLOMITES 3000 157990 95740
HUTCHINSON DOLOMITES 3000 165647 99980
HUTCHINSON GLORIETA 645    
HUTCHINSON GLORIETA 650    
HUTCHINSON WOLFCAMP DOLOMITE 3000 165000 83100