Texas Formation Water Chlorides - I-J Counties

Texas Water Development Board Report 157, 1972.

Full database available

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page 


County Formation Depth Total solids ppm Cl ppm Rw @ 75F
IRION SAN ANGELO 1150 32000 0.20
IRION SAN ANGELO 1410 72308 0.10
IRION GLORIETA 1450 73846 0.10
IRION SAN ANGELO 1580 66923 0.10
IRION SAN ANGELO 1794 64615 0.11
IRION SAN ANDRES 1858 69231 0.10
IRION SAN ANDRES 1904 67692 0.10
IRION SAN ANDRES 1955 47059 0.14
IRION SAN ANDRES 2105 40000 0.17
IRION CLEARFORK 4204 81852 49600
IRION CLEARFORK 4209 81852 49600
IRION CLEARFORK 4209 81852 49600
IRION CLEARFORK 4356 81488 49600
IRION CLEARFORK 4387 81488 49600
IRION CLEARFORK 4414 81488 49600
IRION CLEARFORK 4456 78462 0.09
IRION CLEARFORK 4500 80000 0.09
IRION CLEARFORK 4500 81429 0.09
IRION CLEARFORK 4548 86867 52654
IRION PENN STRAWN 6650 225000 0.04
IRION PENN STRAWN 7140 56364 0.12
IRION PENN STRAWN 7180 43333 0.16
IRION WOLFCAMP 7439 68462 0.10
IRION ELLENBURGER 7850 46471 0.15
IRION ELLENBURGER 8500 56818 0.12
IRION FUSSELMAN 8800 25417 0.24
IRION ELLENBURGER 8990 49412 0.14
IRION ELLENBURGER 9162 64615 0.11
JACK BEND 4375 139688 76820
JACK BEND 4700 176872 109050
JACK BEND 4716 176867 109050
JACK BEND 4716
JACK BEND 5519
JACK BRYSON SAND 3472 170000 104000
JACK BUTTRAM SAND 2065 124869 77140
JACK CADDO 4040 119703 73800
JACK CADDO 4110 180063 111900
JACK CADDO 4110 180063 111900
JACK DEES CONGL. 5200 142212 87800
JACK ELLENBURGER 5695 195278 121250
JACK ELLENBURGER 6240 273073 119550
JACK ELLENBURGER 6240 193073 119550
JACK GUNSIGHT 635 15162 9900
JACK GUNSIGHT 690 17068 10651
JACK GUNSIGHT 690 17068 10651
JACK MISS. LIME 5450 169810 104800
JACK MISSISSIPPI 4737 131656 80450
JACK MISSISSIPPI 5097 150933 92500
JACK MISSISSIPPI LIME 4962 132521 81100
JACK MISSISSIPPIAN 4950 132821 81100
JACK MISSISSIPPIAN 5097 151153 92500
JACK MISSISSIPPIAN 5450 169810 104800
JACK STRAWN 2300 131836 82100
JACK STRAWN 2380 131836 82100
JACK STRAWN 2460 132375 82200
JACK STRAWN 3031 141577 87450
JACK STRAWN 3031 141577 87450
JACK STRAWN 3110 178967 110800
JACK STRAWN 3211 138101 85500
JACK STRAWN 3580 154477 95650
JACK STRAWN 3600
JACK STRAWN 3610 151753 93600
JACK STRAWN 3614 164652 101800
JACK STRAWN 3614 164652 101800
JACK STRAWN 3700 151573 93800
JACK STRAWN 3714 154783 94400
JACK STRAWN 3714 154783 94400
JACKSON A-1 7070 12855 6637
JACKSON A-1 8630 12855 6637
JACKSON ARNOLD 8536 73618 44700
JACKSON C-1 7770 69706 42207
JACKSON C-2 SAND 2648 32175 19500
JACKSON FRIO 4601 59658 36200
JACKSON FRIO 5227 65042 39500
JACKSON FRIO 5228 61580 38000
JACKSON FRIO 5452 49699 30000
JACKSON FRIO 5482 62959 38000
JACKSON FRIO 6398 68518 41500
JACKSON FRIO 6634 61786 37250
JACKSON S-1 8414 47941 28694
JASPER UPPER CLAIBORNE 1249 15100 8700
JASPER UPPER CLAIBORNE 1320 1330 41
JASPER UPPER CLAIBORNE 1400 5450 3060
JEFF DAVIS EDWARDS LS 1 2310 655
JEFFERSON 8600 MIOCENE 8600 65054 38899
JEFFERSON BEAUMONT CLAY 200 1820 0 93
JEFFERSON FRIO 6037 107931 65794
JEFFERSON FRIO 6055 112837 69100
JEFFERSON FRIO 6100 59245 35627
JEFFERSON FRIO 6778 56894 34700
JEFFERSON FRIO 6778 100381 61400
JEFFERSON FRIO 6779 49780 30400
JEFFERSON FRIO 7724 44335 26800
JEFFERSON FRIO 7788 32007 19000
JEFFERSON FRIO 7835 32008 18900
JEFFERSON FRIO 8521 114450 69502
JEFFERSON FRIO 8825 86513 52268
JEFFERSON LISSIE FORM 620 4510 2590
JEFFERSON MARG. 6030 104067 63750
JEFFERSON MARG. [FRIO] 6000 110336 67594
JEFFERSON MIOCENE 2387 121830 74205
JEFFERSON MIOCENE 2387 75770 75620
JEFFERSON MIOCENE 2387 122150 74300
JEFFERSON MIOCENE 6346 119682 73465
JEFFERSON MIOCENE 6500 121557 74631
JEFFERSON MIOCENE 6600 130102 79892
JEFFERSON MIOCENE 6800 119807 73572
JEFFERSON MIOCENE 7200 124337 76096
JEFFERSON MIOCENE 7400 103275 63313
JEFFERSON V-1 7179 100124 61184
JEFFERSON V-2 [FRIO] 7273 99585 60803
JEFFERSON V-2A [FRIO] 7363 97493 59357
JEFFERSON V-3 [FRIO] 7421 96844 59205
JIM HOGG ARMSTRONG 3247 13906 8500
JIM HOGG COLE SAND 1770 6720 3670
JIM HOGG COLE SAND 1770 10694
JIM HOGG CTHULA+ OKVLESS 1198 1020 361
JIM HOGG GOLIAD SAND 2005 1480 420
JIM HOGG LOMA NOVIA 3099 16709 9090
JIM HOGG LOMA NOVIA 3732 14040
JIM HOGG LOMA NOVIA 3732
JIM HOGG LOMA NOVIA 3732
JIM HOGG LOMA NOVIA 3732
JIM HOGG LOMA NOVIA SAND 8064 18120 8874
JIM WELLS 5300 FT FRIO 5300 19631 11562
JIM WELLS FRIO 7000 29764 15570
JIM WELLS FRIOMIOCENE 3354 24910 13485
JIM WELLS GOLIAD SAND 288 1080 332
JIM WELLS GOLIAD SAND 620 1320 495
JIM WELLS GOLIAD SAND 992 1020 289
JONES ALLUVIUM 101 1240 240
JONES BLUFF CREEK 3800 125500 76500
JONES CAMBRIAN 5858 69800 37500
JONES CAMBRIAN 5858 56856 33110
JONES CAMBRIAN 5858 63700 37300
JONES CAMBRIAN 6000 68200 39700
JONES CAMBRIAN 6000 77500 40000
JONES CAMBRIAN 6000 70100 38600
JONES CANYON 1515 70608 40500
JONES CANYON 3600 167443 105900
JONES CANYON 3600 100900 61000
JONES CANYON 3600 106500
JONES CANYON 3600 167443 105900
JONES COOK 2030 101717 62850
JONES COOK 2070 102670 63520
JONES COOK 2100 100632 62500
JONES COOK 2200 125000 66800
JONES COOK 3175 102670 63520
JONES ELLENBURGER 5574 88100 48900
JONES FLIPPEN 2180 86940 49650
JONES FLIPPEN LIME 2100 96100 53400
JONES FLIPPEN SAND 1920 110400 62200
JONES FLIPPEN SAND 1920 102074 63080
JONES FLIPPEN SAND 2180 102670 63520
JONES FRYE SAND 1400 100611 61800
JONES FRYE SAND 2381 74538 44329
JONES GUNSIGHT 2200 134300 69200
JONES GUNSIGHT 2290 120000 68300
JONES GUNSIGHT 2424 100800 62200
JONES GUNSIGHT 2590 121500 69100
JONES GUNSIGHT 2730 135900 75700
JONES GUNSIGHT 2750 92982 57100
JONES GUNSIGHT 2925 113373 70400
JONES HOPE 1884 118300 69400
JONES HOPE 2110 106104 65300
JONES HOPE 2110 104104 63300
JONES HOPE 2980 96102 59250
JONES HOPE 2980 96102 59250
JONES HOPE 2980 107525 65100
JONES KING 2056 124000 72500
JONES KING 3290 78379 48341
JONES NOODLE CR.LM. 2530 74500 39600
JONES NOODLE CR.LM. 2560 80500 42200
JONES NOODLE CREEK 2577 81126 49000
JONES PALO PINTO 3275 103049 61770
JONES PALO PINTO 3600 207800 117000
JONES PALO PINTO 3600 166396 104000
JONES PALO PINTO 4100 123100 71100
JONES PALO PINTO 4400 148500 83700
JONES SAN ANGELO SS 90 2730 285
JONES SAN ANGELO SS 90 8020 1870
JONES SAN ANGELO SS 160 4790 372
JONES STRAWN 4250 187000 105000
JONES STRAWN 4544 161300 95800
JONES STRAWN 4589 206200 116500
JONES STRAWN 4648 207600 109000
JONES STRAWN 4800 176314 108900
JONES STRAWN SAND 3200 206600 129000
JONES STRAWN SAND 4495 191800 103500
JONES STRAWN SAND 4700 198300 112000
JONES SWASTIKA 2820 100484 61300
JONES SWASTIKA 3011 132000 82000
JONES SWASTIKA 3125 107342 66580
JONES SWASTIKA 3125 107342 66580
JONES SWASTIKA 3136 145500 77000
JONES SWASTIKA 3200 117459 71800
JONES SWASTIKA 3300 120842 74088
JONES SWASTIKA 3555
JONES TANNEHILL 1975 86500 49200
JONES TANNEHILL 2400 107200 60100
JONES TANNEHILL 2430
JONES TANNEHILL 4544 76498 46510
JONES TANNEHILL 4552 76498 46510
JONES WICHITA + CLRFK 50 1940 138
JONES WICHITA + CLRFK 50 1940 138
JONES WICHITA + CLRFK 60 6590 1300
JONES WICHITA + CLRFK 65 1670 208
JONES WICHITA + CLRFK 70 2460 725
JONES WICHITA + CLRFK 80 2370 228
JONES WICHITA + CLRFK 85 3450 391
JONES 1000 69480 37400
KARNES CAMBRIAN 5700 66700 38100
KARNES CTHULA+ OKVLESS 400 1190 365
KARNES CTHULA+ OKVLESS 860 1230 420
KAUFMAN PALUXY 4968 13607 7300
KAUFMAN PALUXY 4973 12237 6700
KAUFMAN UPPER GLEN ROSE 5783 114324 70000
KAUFMAN WOODBINE 3241 39506 23600
KAUFMAN WOODBINE 3243 36795 22000
KAUFMAN WOODBINE 3250 38710 23400
KAUFMAN WOODBINE 3255 35807 21600
KAUFMAN WOODBINE 3261 34666 20700
KAUFMAN WOODBINE 3269 38017 23000
KAUFMAN WOODBINE 3404 44182 26900
KAUFMAN WOODBINE 3422 37094 22200
KAUFMAN WOODBINE 3641 47317 28400
KAUFMAN WOODBINE 3707 46818 28000
KAUFMAN WOODBINE 4006 39050 23400
KAUFMAN WOODBINE 4162 66457 40400
KAUFMAN WOODBINE 4173 61298 37200
KAUFMAN WOODBINE 4914 67001 40800
KAUFMAN WOODBINE SAND 2051 2570 548
KAUFMAN WOODBINE SAND 2400 3470 1210
KENDALL TRINITY GROUP 1982 1210 13
KENEDY GOLIAD SAND 960 1340 302
KENT ATKINS SAND 6100 201400 121200
KENT ATKINS SAND 6100 165400 93500
KENT CANYON REEF 4395 182451 112450
KENT CANYON REEF 4566 98455 59200
KENT CANYON REEF 4637 128472 77850
KENT CANYON REEF 6500 182451 112450
KENT CANYON REEF 6582 217300 121000
KENT CANYON SAND 6100 147570 91000
KENT ELLENBURGER 7800 61592 36641
KENT SAN ANDRES 2325 120349 73402
KENT STRAWN 4605 172045 105622
KENT STRAWN 4608 166682 102749
KENT STRAWN 4928 75638 43850
KENT STRAWN 6600 165664 102165
KENT STRAWN 6623 222100 120000
KENT STRAWN 6750 166682 102749
KENT WOLFCAMP 2161 33085 14400
KENT WOLFCAMP 2253 9182 3440
KENT WOLFCAMP 3151 185561 112500
KENT WOLFCAMP 3171 169067 102000
KENT WOLFCAMP 3195 177452 108000
KENT WOLFCAMP 3313 105244 62800
KENT WOLFCAMP 3456 177452 108800
KING BURGER SAND 4018 158100 85300
KING CANYON SAND 4220 135279 82286
KING CANYON SAND 4750 128660 79076
KING CISCO LIME 3700 151700 85260
KING DES MOINES LIME 5440 177614 109500
KING MADZA FINLEY 5560 191800 107000
KING STRAWN LIME 5314 156798 96200
KING STRAWN SAND 5340 191800 108000
KINNEY EDWARDS LS 280 1010 212
KINNEY EDWARDS LS 312 1020 178
KLEBERG BEAUMONT CLAY 100 8410 4640
KLEBERG FRIO 4695 23269 14000
KLEBERG FRIO 5232 41841 25300
KLEBERG FRIO 5695 31672 19000
KLEBERG FRIO 6198 88654 54500
KLEBERG FRIO 6669 15840 8750
KLEBERG FRIO 8419 86058 51772
KLEBERG FRIO + MIOCENE 8218 74528 44502
KLEBERG GOLIAD SAND 725 1110 278
KLEBERG MIOCENE 5884 109545 67108
KLEBERG MIOCENE 7755 39178 23758
KNOX ALLUVIUM 37 1850 340
KNOX ALLUVIUM 38 1140 251
KNOX ALLUVIUM 45 1410 296
KNOX CANYON 4175 181693 112700
KNOX CANYON 4175 181693 112700
KNOX CISCO 1700 134802 83100
KNOX E.WISDOM 1700 134802 83100
KNOX PALO PINTO 4300 226900 129600
KNOX STRAWN 4725 204968 126947
KNOX TANNEHILL 1706 156200 87700
KNOX TANNEHILL 1750 81472 47162
KNOX TANNEHILL 2012 154600 85800
KNOX WICHITA + CLRFK 50 1000 395