Texas Formation Water Chlorides - L Counties

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page


County Formation Depth Total solids ppm Cl ppm
LA SALLE CARRIZO SAND 2360 1150 118
LA SALLE CARRIZO SAND 4200 1120 179
LA SALLE MT SELMAN FORM 1700 2360 422
LA SALLE UPPER CLAIBORNE 75 1720 385
LA SALLE UPPER CLAIBORNE 250 5820 1650
LAMB OGALLALA FORM 100 6450 1310
LAMB OGALLALA FORM 198 4030 748
LAMB OGALLALA FORM 208 3810 732
LAMB SAN ANDRES 4030
LAMPASAS PENNSYLVANIAN 1091 83600 51200
LAMPASAS TRAVIS PEAK 280 1470 350
LAVACA CTHULA+ OKVLESS 100 1900 910
LAVACA WILCOX 8306 29764 18000
LEE CARRIZO SAND 1364 1080 94
LEE SPARTA SAND 210 2090 640
LEON RODESSA 8710 141495 87240
LEON WOODBINE 5644 86585 52500
LEON WOODBINE 5720 78789
LEON WOODBINE 5720 78038
LEON WOODBINE 5734 73719 44300
LEON WOODBINE 5745 73719 44300
LEON WOODBINE 5746 83560 50500
LIBERTY EY-1B 9052 96006 58267
LIBERTY EY-1B 9052 92737 55936
LIBERTY EY-2B [FRIO] 10488 20190 10840
LIBERTY FRIO 4207 109219 67000
LIBERTY FRIO + MIOCENE 4207 109144 67000
LIBERTY FRIO MIOCENE 8136 40581 24485
LIBERTY FRIO YEGUA 8136 41636 25141
LIBERTY FRIOMIOCENE 9522 40638 24521
LIBERTY LISSIE FORM 443 1140 550
LIBERTY LISSIE FORM 834 1140 560
LIBERTY LOWER YEGUA 8136 114507 69324
LIBERTY MIOCENE 4207 95460 58000
LIBERTY MIOCENE 9522 23281 13829
LIBERTY MIOCENE 9522 24379 14680
LIBERTY NOD. MEX. 7000 58780 36240
LIBERTY VICKSBURG 6100 115099 69768
LIBERTY VICKSBURG 6100 125063 76150
LIBERTY YEGUA 11111 121393 74026
LIBERTY YEGUA MIOCENE 8136 36532 22021
LIBERTY YEGUA COOK MT 9950 107275 64892
LIBERTY YEGUAFRIO 8136 40802 24645
LIBERTY YEGUAMIOCENE 8136 41484 25177
LIMESTONE PETTET 5683 145198 89352
LIMESTONE WOODBINE 2830 26575 15957
LIMESTONE WOODBINE 2836 28873 17375
LIMESTONE WOODBINE 2849 26027 15602
LIMESTONE WOODBINE 2856 22438 13474
LIMESTONE WOODBINE 2932 31017 18581
LIMESTONE WOODBINE 2970 29105 17375
LIMESTONE WOODBINE 2972 29290 17517
LIMESTONE WOODBINE 3004 29128 17446
LIMESTONE WOODBINE 3020 28943 17304
LIMESTONE WOODBINE 3027 32090 19361
LIMESTONE WOODBINE 3036 30799 18439
LIMESTONE WOODBINE 3042 29608 17730
LIMESTONE WOODBINE 3065 32425 19573
LIPSCOMB LOWER MORROW 9732 17933 9800
LIPSCOMB LOWER TONKAWA 6635 178148 109926
LIPSCOMB MORROW 8631 28520
LIPSCOMB MORROW 8631 26930
LIPSCOMB MORROW SAND 8631 76
LIPSCOMB UPPER MORROW 8933 43293 25710
LIVE OAK CTHULA+ OKVLESS 500 1230 267
LIVE OAK GOLIAD SAND 200 1320 638
LIVE OAK JACKSON GROUP 454 3430 1110
LOVING ALLUVIUM 246 4200 880
LOVING DELAWARE 4510 219880 137500
LOVING DELAWARE 4993 234482 147000
LOVING DELAWARE 5032 217466 155600
LOVING DELAWARE MT GP 3414 116000 70100
LOVING DELAWARE SAND 4510 202514 125872
LOVING DELAWARE SAND 4900 244389 152225
LOVING DELAWARE SAND 4950 282803 171000
LUBBOCK DOCKUM 999 20600 10800
LUBBOCK OGALLALA FORM 135 1080 151
LUBBOCK OGALLALA FORM 150 1080 146
LYNN DOCKUM 200 3280 820
LYNN EDWARDS LS 27 1890 222
LYNN GLORIETA 4299 211297 131000
LYNN OGALLALA FORM 82 3160 400
LYNN OGALLALA FORM 99 1820 555
LYNN OGALLALA FORM 117 17400 5920
LYNN OGALLALA FORM 128 1390 320
LYNN OGALLALA FORM 200 4590 2050
LYNN PENN - STRAWN 9830 230778 144300
LYNN SAN ANDRES 3803 162852 101200