Texas Formation Water Chlorides - M Counties

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page


County Formation Depth Total solids ppm Cl ppm
MARION LOWER GLEN ROSE 6102 223368 138290
MARION RODESSA 6077 226057 140063
MARION RODESSA 6079 225755 140063
MARION RODESSA 6100 225740 140063
MARION TOKIO 2300 33765 20500
MARION TOKIO 2400 44166 27000
MARTIN 8790 DEAN 9442 126899 76600
MARTIN 8790 DEAN 9442 109507 66500
MARTIN DEAN SAND 8172 131900 80000
MARTIN DEAN SAND 8172 50511 30814
MARTIN DEAN SAND 8172 58083 35386
MARTIN DEAN-WOLFCAMP 9846 5361 2670
MARTIN DEVONIAN 11000 54160 32500
MARTIN DEVONIAN 12078 40580 25000
MARTIN DEVONIAN 12078 53750 26400
MARTIN DEVONIAN 12078 42500
MARTIN DEVONIAN 12090 35674 20212
MARTIN OGALLALA FORM 100 1320 378
MARTIN SPRABERRY 7877 132026 80800
MARTIN SPRABERRY 8300 121725 73757
MARTIN SPRABERRY 8350 97000
MARTIN SPRABERRY 8350 98000
MARTIN SPRABERRY 8501 153885 92500
MARTIN STRAWN 10950 127882 80000
MATAGORDA 4900 MIOCENE 4551 3650 1790
MATAGORDA BEAUMONT CLAY 600 1320 358
MATAGORDA BEAUMONT CLAY 744 1380 630
MATAGORDA CAYCE 8564 72807 44316
MATAGORDA CULBERTSON 7988 91708 55836
MATAGORDA FRIO 4385 88082 53400
MATAGORDA FRIO 4385 42856 25000
MATAGORDA FRIO 4385 98440 59700
MATAGORDA FRIO 4385 99086 60000
MATAGORDA FRIO 4385 98762 60000
MATAGORDA FRIO 4385 98426 59600
MATAGORDA FRIO 4385 81363 50200
MATAGORDA FRIO 4385 98932 60000
MATAGORDA FRIO 4385 69238 42600
MATAGORDA FRIO 4385 85523 51700
MATAGORDA FRIO 4385 88547 53600
MATAGORDA FRIO 4385 81819 49400
MATAGORDA FRIO 7926 54183 31636
MATAGORDA FRIO 8207 102764 62800
MATAGORDA FRIO 8559 44573 26053
MATAGORDA FRIO 8939 12539 6560
MATAGORDA FRIO 9402 17959 9042
MATAGORDA LAURENCE 9220 94708 57631
MATAGORDA ROBERTSON 9020 91484 55775
MATAGORDA TALCOTT 8850 89927 54627
MATAGORDA TALCOTT :C: 8790 84998 51700
MATAGORDA TALCOTT A 8660 88647 53934
MCCULLOCH PENNSYLVANIAN 900 5640 3310
MCCULLOCH PENNSYLVANIAN 1500 1050 400
MCCULLOCH PENNSYLVANIAN 2150 1030 335
MCLENNAN TRINITY GROUP 355 4300 180
MCLENNAN TRINITY GROUP 2311 3330 242
MCLENNAN WOODBINE SAND 2500 4100 760
MCLENNAN WOODBINE SAND 3010 3800 198
MCMULLEN CARRIZO SAND 4150 1430 168
MCMULLEN JACKSON 3030 11122 5750
MCMULLEN UPPER CLAIBORNE 1 1000 1020
MEDINA EDWARDS LS 385 1070 11
MEDINA GLEN ROSE LS 200 3610 30
MEDINA GLEN ROSE LS 220 2260 18
MEDINA GLEN ROSE LS 460 1380 37
MEDINA GLEN ROSE LS 585 4100 27
MEDINA GLEN ROSE LS 671 3650 16
MEDINA GLEN ROSE LS 2634 3310 23
MEDINA INDIO FORM 49 1150 312
MEDINA INDIO FORM 55 1290 322
MEDINA INDIO FORM 145 2840 1290
MEDINA INDIO FORM 300 2840 1070
MEDINA INDIO FORM 400 2350 565
MEDINA OGALLALA FORM 107 1220 273
MEDINA OGALLALA FORM 127 1120 365
MEDINA OGALLALA FORM 140 1750 240
MEDINA SANTA ROSA 1300 10700 4840
MEDINA SANTA ROSA 1317 13500 6540
MEDINA TRINITY GROUP 4200 2220 358
MILAM EDWARDS LS 2498 14800 3270
MITCHELL ALLUVIUM 220 1240 65
MITCHELL CANYON 6232 172024 106000
MITCHELL CANYON 7220 175504 108508
MITCHELL CLEARFORK 2700 111653 67552
MITCHELL CLEARFORK 2900 151400 83700
MITCHELL CLEARFORK 2900 135800 75100
MITCHELL CLEARFORK 2972 127875 75352
MITCHELL CLEARFORK 3075 146407 87941
MITCHELL CLEARFORK 3077 212643 129429
MITCHELL CLEARFORK 3100 140894 84395
MITCHELL CLEARFORK 3100 144879
MITCHELL CLEARFORK 3100 5390
MITCHELL CLEARFORK 3220 95200
MITCHELL CLEARFORK 5180 87144 49821
MITCHELL DOCKUM 117 10000 220
MITCHELL DOCKUM 160 5190 2210
MITCHELL DOCKUM 170 6800 3150
MITCHELL DOCKUM 243 8390 3510
MITCHELL DOCKUM 261 2370 103
MITCHELL DOCKUM 320 6510 2540
MITCHELL GLORIETA 1926 132389 77569
MITCHELL SAN ANDRES 1550 152600 145500
MITCHELL SAN ANDRES 1550 241400 135000
MITCHELL SAN ANDRES 2345 134146 80983
MITCHELL STRAWN SAND 6020 158455 97860
MONTAGUE BEND 5122 206106 128000
MONTAGUE BEND 5700 202961 126050
MONTAGUE BEND 5701 202948 126100
MONTAGUE BEND 5975 216308 134500
MONTAGUE BEND 6000 206282 128050
MONTAGUE BEND 6000 182899 113700
MONTAGUE BEND 6000 203257 126100
MONTAGUE BEND 6200 192189 119500
MONTAGUE BEND 6260 207215 127450
MONTAGUE CANYON 1650 167934 104495
MONTAGUE CANYON 2800 202678 125950
MONTAGUE GRANITE WASH 3850 237280 147563
MONTAGUE PENNSYLVANIAN 780 1210 286
MONTAGUE PENNSYLVANIAN 795 1410 465
MONTAGUE STRAWN 2475 174877 113250
MONTAGUE STRAWN 3500 171567 106900
MONTAGUE STRAWN 4490 226000 122000
MONTAGUE STRAWN 4652 208858 129800
MONTAGUE STRAWN 5400 203068 126000
MONTAGUE STRAWN 5830 191827 119350
MONTAGUE STRAWN SAND 5122 68000
MONTAGUE VIOLA 6470 202524 125200
MONTGOMERY COCKFIELDUPPER 5200 73029 44250
MONTGOMERY FRIO 3160 5983 3180
MONTGOMERY MAIN CONROE 5200 72628 43899
MONTGOMERY YEAGUE 5813 108780 60465
MONTGOMERY YEAGUE 5977 128020 57820
MOORE BIG LIME 3200 5223 2482
MOORE BIG LIME 3200 5671 2482
MOORE BIG LIME 3200 180473 109500
MOORE BIG LIME 3200 15373 9219
MOORE BIG LIME 3200 4646 2836
MOORE BIG LIME 3200 77348 46794
MOORE BIG LIME 3200 150049 91841
MOORE BIG LIME 3200 237602 146430
MOORE BIG LIME 3200 7817 4255
MOORE BIG LIME 3200 7009 4255
MOORE BIG LIME 3200 154048 90423
MOORE BIG LIME 3200 263168 181480
MOORE BIG LIME 3200 5171 2127
MOORE BIG LIME 3200 12157 7449
MOORE BIG LIME 3200 6925 3546
MOORE BIG LIME 3200 9229 4964
MOORE BIG LIME 3200 10563 6381
MOORE BIG LIME 3200 23148 13829
MOORE DOLOMITE 2900 128195 74890
MOORE DOLOMITE 3222 150700 90980
MOORE DOLOMITE 3223 168705 101400
MOORE GLORIETA SAND 855
MOORE WOLFCAMP 3200 25390 14600
MOORE WOLFCAMP 3200 38028 25000
MOORE WOLFCAMP 3200 16968 9800
MOORE WOLFCAMP 3200 43010 25000
MORRIS WILCOX GROUP 39 1050 143
MOTLEY QUARTERMASTER 76 5650 815
MOTLEY QUARTERMASTER 80 2710 94