Texas Formation Water Chlorides - N-O Counties

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page


County Formation Depth Total solids ppm Cl ppm
NAVARRO NACATOCH 636 30067 18100
NAVARRO NACATOCH 638 30651 18400
NAVARRO NACATOCH 706 18508 10900
NAVARRO NACATOCH 735 18375 10800
NAVARRO NACATOCH 741 20215 12000
NAVARRO NACATOCH 809 17602 10600
NAVARRO NACATOCH 829 18614 10600
NAVARRO NACATOCH 915 19920 11900
NAVARRO NACATOCH 970 18793 11300
NAVARRO NACATOCH 1200 20589 12000
NAVARRO OZAN 1006 34363 20900
NAVARRO OZAN 1035 33893 20600
NAVARRO OZAN 1080 33878 20600
NAVARRO OZAN 1514 33190 19800
NAVARRO OZAN 1642 30442 18400
NAVARRO OZAN 1658 36507 22200
NAVARRO PETTET 6837 197008 108100
NAVARRO RODESSA 6460 258595 164000
NAVARRO WOODBINE 300 14344 8000
NAVARRO WOODBINE 300 15999 9000
NAVARRO WOODBINE 300 22086 13000
NAVARRO WOODBINE 2908 12013 6135
NAVARRO WOODBINE 2925 20200 11800
NAVARRO WOODBINE 2925 21086 12340
NAVARRO WOODBINE 2944 14670 8300
NAVARRO WOODBINE 2944 9305 4397
NAVARRO WOODBINE 2954 21379 12400
NAVARRO WOODBINE 2958 20121 11772
NAVARRO WOODBINE 2963 15825 8600
NAVARRO WOODBINE 2968 15150 8652
NAVARRO WOODBINE 2968 14199 8085
NAVARRO WOODBINE 3177 21857 12907
NAVARRO WOODBINE 3300 15669 9000
NAVARRO WOODBINE 3383 32696 19200
NAVARRO WOODBINE 3384 35055 20200
NAVARRO WOODBINE 3395 28698 16700
NAVARRO WOODBINE SAND 1184 1600 131
NAVARRO WOODBINE SAND 1488 2550 760
NAVARRO WOODBINE SAND 2017 2740 612
NAVARRO WOODBINE SAND 2477 4550 1790
NEWTON FRIO 5600 106827 65018
NEWTON FRIO 7200 78001 47170
NOLAN CADDO 5400 142600 80000
NOLAN CADDO 5424 65189 38559
NOLAN CADDO 5429 65189 38559
NOLAN CADDO 5431 73621 43878
NOLAN CADDO 5431 73621 43878
NOLAN CADDO 5475 68491 39900
NOLAN CADDO 5500 83580 49400
NOLAN CADDO 5500 116994 71804
NOLAN CADDO 7050
NOLAN CADDO 7228 140200 80500
NOLAN CAMBRIAN 5963 64650 37040
NOLAN CAMBRIAN 5970 59453 34400
NOLAN CAMBRIAN 6140 66380 37320
NOLAN CANYON 5200
NOLAN CANYON REEF 4620 101760 62055
NOLAN CANYON REEF 5103 106705 64300
NOLAN CANYON REEF 5800 137638 84488
NOLAN CANYON REEF 6000
NOLAN CANYON REEF 6000
NOLAN CANYON REEF 6325
NOLAN CANYON SAND 5246 185400 105500
NOLAN CANYON SAND 5246 223800 127000
NOLAN CANYON SAND 5700 144748 89380
NOLAN CANYON SAND 5800 134019 82840
NOLAN CANYON SAND 5989 174340 107750
NOLAN CISCO 4090 97297 58509
NOLAN CISCO 4099 163200 90500
NOLAN CISCO 4140
NOLAN COOK SAND 3750 76000 37960
NOLAN ELLENBURGER 5560 64539 36205
NOLAN ELLENBURGER 6000 53994 31150
NOLAN ELLENBURGER 6000 69800 35600
NOLAN ELLENBURGER 6065 62400 36360
NOLAN ELLENBURGER 6090 53658 31400
NOLAN ELLENBURGER 6521 57399 33507
NOLAN ELLENBURGER 7200 57207 32930
NOLAN ELLENBURGER 7360 66600 36100
NOLAN FLIPPEN LIME 3730 91200 49700
NOLAN FRY SAND 5040 104000 60800
NOLAN GARDNER LIME 5406 185400 100100
NOLAN GARDNER SAND 5462 169300 94500
NOLAN GOEN LIME 5144 126300 67900
NOLAN GOEN LIME 5421 137500 75500
NOLAN NOODLE CREEK 3750 71300 40400
NOLAN ODOM LIME 6850 161074 99515
NOLAN PALO PINTO 4570 110400 60900
NOLAN PALO PINTO 5688 155252 93800
NOLAN PENN REEF 6411 171473 106365
NOLAN PENN. REEF 6100 167725 103715
NOLAN SAN ANGELO SS 284 1340 130
NOLAN STRAWN 5086 193903 119845
NOLAN STRAWN 5600 146496 90400
NOLAN STRAWN 5600 141484 87400
NOLAN STRAWN 6150
NOLAN STRAWN 6300 166051 101100
NOLAN STRAWN 6375 160955 99600
NOLAN STRAWN REEF 5400 136708 84274
NOLAN STRAWN REEF 5400 153000 86600
NOLAN STRAWN REEF 6773 154751 95664
NOLAN STRAWN REEF 6800 150083 92840
NOLAN STRAWN REEF 6900 128472 79400
NOLAN STRAWN REEF 7194 128596 79060
NOLAN STRAWN SAND 5042 195000 109000
NOLAN STRAWN SAND 5800 60700 33500
NOLAN SWASTIKA 6050 132700 74300
NUECES 3800 FT 3885 74300 41311
NUECES 4000 GAS 4200 78450 42250
NUECES 4300 FT 3636 69158 41843
NUECES 6230 ANDERSON 6230 118000 68748
NUECES 7800 FT 7800 65500 38990
NUECES 8400 FT 8400 18606 9836
NUECES 9500 FT 9496 36100 21000
NUECES BALDWIN 3911 50600 28084
NUECES CATAHOULA 3800 51182 31000
NUECES CATAHOULA 4060 64604 56000
NUECES CATAHOULA 4060 68262 43000
NUECES CATAHOULA 4060 51000
NUECES CATAHOULA 4060 80209 48000
NUECES CODYLOWER 4218 76286 44000
NUECES FRIO 4700 66809 40892
NUECES FRIO 5586 10362 5274
NUECES FRIO 5976 55940 34050
NUECES FRIO 6680 69508 41700
NUECES GOLIAD SAND 596 1370 390
NUECES HINGLE 6639 101775 62410
NUECES HINGLE 6920 95205 58322
NUECES HINGLE 7578 84055 51417
NUECES LONDON GIN 4496 75355 46222
NUECES MCALLEN 6923 96801 59218
NUECES MIOCENE 3984 74872 43750
NUECES MIOCENE 4200 77462 48500
NUECES MIOCENE 4200 65060 39554
NUECES OAKVILLE 3236 70000 40380
NUECES STEDMAN ISLAND 9520 53600 30992
NUECES TALBERT 6646 104921 64360
NUECES UPPER FRIO 5300 86321 53000
NUECES ZONE 14 8242 58100 33848
NUECES ZONE 17 8433 58900 34612
NUECES ZONES 8 + 11 8500 72400 44702
OCHILTREE LOWER MORROW 8129 7778 4600
OCHILTREE MARMAON N 6650 106000 65000
OLDHAM DOCKUM 250 1240 60
OLDHAM OGALLALA FORM 496 1010 60
ORANGE ALTA LOMA SAND 941 1830 965
ORANGE FRIO 7000 107675 65600
ORANGE LISSIE FORM 740 1350 565
ORANGE NODOSARIA 9000 30000 15246