Texas Formation Water Chlorides - S Counties

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page


County Formation Depth Total solids ppm Cl ppm
SABINE SPARTA SAND 631 1240 191
SAN JACINTO YEGUA 7960 58211 35600
SAN PATRICIO 2500 FT GAS SAND 2508 15500 9468
SAN PATRICIO 4600 FT SAND 4600 81735 50000
SAN PATRICIO 4800 FT SAND 4839 90700 53367
SAN PATRICIO 4900 FT GAS SAND 4880 89200 52481
SAN PATRICIO 5000 FT SAND 5000 84331 51600
SAN PATRICIO 5600 BRIGHAM 5602 82700 49733
SAN PATRICIO 5600 STRAWN 5600 84921 46705
SAN PATRICIO 6100 WEST SAND 7015 80900 48137
SAN PATRICIO 6620 FT SAND 6622 72200 44502
SAN PATRICIO BEAUMONT CLAY 126 2700 1310
SAN PATRICIO BEAUMONT CLAY 200 1470 570
SAN PATRICIO BEAUMONT CLAY 216 1330 508
SAN PATRICIO FRIO 5229 81890 43510
SAN PATRICIO FRIO 5668 84727 51783
SAN PATRICIO FRIO 7100 FT 7110 71200 43578
SAN PATRICIO GAS SAND [5400] 5411 41850 23971
SAN PATRICIO GOLIAD SAND 319 1000 378
SAN PATRICIO GOLIAD SAND 936 2090 1060
SAN PATRICIO GOLIAD SAND 940 2590 1340
SAN PATRICIO HEEP SAND 5747 84520 43452
SAN PATRICIO HEEP SAND 5800 76800 46453
SAN PATRICIO RACHAL SAND 8300 33500 20248
SAN PATRICIO SAND 4000 84116 46510
SAN PATRICIO TAFT 3900 75980 46400
SAN PATRICIO WHITE POINT SAND 4880 64745 39800
SAN SABA ELLENBURGER 560 6310 3740
SCHLEICHER LOWER HARKEY 4690 167700 94300
SCHLEICHER STRAWN 5250 94500 54500
SCHLEICHER STRAWN 5750 80700 48226
SCHLEICHER STRAWN LIME 4411 120000 69200
SCHLEICHER STRAWN LIME 5760 96100 51000
SCHLEICHER STRAWN REEF 6300 66740 40247
SCHLEICHER STRAWNGOEN LIME 4479 81850
SCURRY CANYON 6643 58772 34530
SCURRY CANYON 6774 75717 44200
SCURRY CANYON 6779 68125 40120
SCURRY CANYON 6780 103986 62800
SCURRY CANYON 6797 92051 54650
SCURRY CANYON 6823 83928 49750
SCURRY CANYON 6824 59488 34470
SCURRY CANYON 6824 86715 51520
SCURRY CANYON 6834 101999 61000
SCURRY CANYON 6846 62409 37200
SCURRY CANYON 6850 151927 93900
SCURRY CANYON 6856 64223 37800
SCURRY CANYON 6865 153164 94600
SCURRY CANYON 6868 127745 78300
SCURRY CANYON 6875 53640 31420
SCURRY CANYON 6875 160299 98900
SCURRY CANYON 6910 114738 71200
SCURRY CANYON 6928 177956 109500
SCURRY CANYON 6939 71842 43895
SCURRY CANYON 6961 150042 92100
SCURRY CANYON 7003 121943 74600
SCURRY CANYON 7014 125478 80420
SCURRY CANYON REEF 4303 116545 70500
SCURRY CANYON REEF 4306 66401 38294
SCURRY CANYON REEF 4367 83938 49800
SCURRY CANYON REEF 4373 72443 42300
SCURRY CANYON REEF 4375 141287 86300
SCURRY CANYON REEF 4378 68140 39400
SCURRY CANYON REEF 4378 122535 73900
SCURRY CANYON REEF 4379 85187 50900
SCURRY CANYON REEF 4381 63815 36814
SCURRY CANYON REEF 4390 70167 40899
SCURRY CANYON REEF 4397 74225 43200
SCURRY CANYON REEF 4399 88534 53130
SCURRY CANYON REEF 4399 145738 88300
SCURRY CANYON REEF 4401 63021 35900
SCURRY CANYON REEF 4402 61698 35529
SCURRY CANYON REEF 4404 117685 71500
SCURRY CANYON REEF 4407 70546 42000
SCURRY CANYON REEF 4409 137427 83700
SCURRY CANYON REEF 4410 138434 84000
SCURRY CANYON REEF 4411 145526 89400
SCURRY CANYON REEF 4411 79382 47104
SCURRY CANYON REEF 4414 92785 56000
SCURRY CANYON REEF 4415 61377 35295
SCURRY CANYON REEF 4418 193960 119000
SCURRY CANYON REEF 4419 77190 45672
SCURRY CANYON REEF 4420 78366 45800
SCURRY CANYON REEF 4422 59157 33858
SCURRY CANYON REEF 4430 74577 43439
SCURRY CANYON REEF 4432 114436 70500
SCURRY CANYON REEF 4444 66889 38500
SCURRY CANYON REEF 4444 98788 58800
SCURRY CANYON REEF 4445 75240 44100
SCURRY CANYON REEF 4451 197727 122100
SCURRY CANYON REEF 4454 90661 54919
SCURRY CANYON REEF 4468 135557 81800
SCURRY CANYON REEF 4468 86715 51520
SCURRY CANYON REEF 4472 133711 81600
SCURRY CANYON REEF 4478 144005 88295
SCURRY CANYON REEF 4487 180406 111335
SCURRY CANYON REEF 4489 54729 30811
SCURRY CANYON REEF 4489 114543 69000
SCURRY CANYON REEF 4498 126237 77303
SCURRY CANYON REEF 4499 89327 55367
SCURRY CANYON REEF 4516 179100 109600
SCURRY CANYON REEF 4519 62779 36229
SCURRY CANYON REEF 4544 56954 32300
SCURRY CANYON REEF 6334 142300 80800
SCURRY CANYON REEF 6570 69130 40527
SCURRY CANYON REEF 6570 68200 40500
SCURRY CANYON REEF 6600 124273 76202
SCURRY CANYON REEF 6605 71234 41100
SCURRY CANYON REEF 6860 56665 31800
SCURRY CANYON REEF 7130 104398 62409
SCURRY CANYON REEF 7150 151602 93260
SCURRY CANYON SAND 6195 199800 111000
SCURRY CANYON SAND 6690 222100 124000
SCURRY CISCO SAND 5036 121500 65800
SCURRY CLEARFORK 2499 85855 48380
SCURRY CLEARFORK 2990 117122 70900
SCURRY CLEARFORK 3000 131000 72500
SCURRY CLEARFORK 3010 124654 75600
SCURRY CLEARFORK 3320 107200 56200
SCURRY DOCKUM 111 4580 382
SCURRY DOCKUM 120 3550 680
SCURRY DOCKUM 142 5880 1840
SCURRY ELLENBURGER 1610 63000 35400
SCURRY ELLENBURGER 7335 82000 42200
SCURRY ELLENBURGER 8100 51093 29280
SCURRY ELLENBURGER 8100 67500 38100
SCURRY ELLENBURGER 8350 49100 28368
SCURRY ELLENBURGER 8370 44322 25320
SCURRY GLORIETA 2485 82000 44100
SCURRY GLORIETA 2650 105500 59400
SCURRY GLORIETA 2650 97800 55200
SCURRY GLORIETA 2650 71300 36400
SCURRY GLORIETA 2650 71921 40810
SCURRY MISS. CHERT 8180 131000 75800
SCURRY MISSISSIPPI 8260 61021 35870
SCURRY OGALLALA FORM 125 1610 407
SCURRY SAN ANDRES 1750 281400 157700
SCURRY SAN ANDRES 2380 107206 65200
SCURRY SAN ANDRES LM 1750 259000 142000
SCURRY STRAWN 4630 93550 56908
SCURRY STRAWN 4914 161891 100035
SCURRY STRAWN 4946 151840 93617
SCURRY STRAWN 5004 182664 112800
SCURRY STRAWN 5100 56634 31800
SCURRY STRAWN 5368 126033 77638
SCURRY STRAWN 7520 96060 57445
SCURRY STRAWN 7570 76567 45500
SCURRY STRAWN LIME 7300 161891 100035
SCURRY STRAWN REEF 7800 62200 34600
SCURRY STRAWN SAND 6600 53457 29944
SCURRY WOLFCAMP 5310 182535 112500
SCURRY WOLFCAMP 5470 169067 102000
SCURRY WOLFCAMP 5870 177452 108800
SHACKELFORD BLUFF CREEK 1550 134300 75500
SHACKELFORD BLUFF CREEK 1550 103500 64000
SHACKELFORD BLUFF CREEK 1600 104249 64400
SHACKELFORD BLUFF CREEK 1600 104249 64400
SHACKELFORD BLUFF CREEK 1600 89315 54900
SHACKELFORD BLUFF CREEK 2478 124800 65400
SHACKELFORD CAMBRIAN 5500 88100 46800
SHACKELFORD COOK 1400 115771 71297
SHACKELFORD COOK LIME 1450 99400 56000
SHACKELFORD COOK SAND 1307 129500 69400
SHACKELFORD COOK SAND 1400 115771 71297
SHACKELFORD COOK SAND 1465 92732 57300
SHACKELFORD COOK SAND 1481 93749 58000
SHACKELFORD COOK SAND 1545 94119 58101
SHACKELFORD COOK SAND 1550 105100 65500
SHACKELFORD ELLENBURGER 4207 71941 43090
SHACKELFORD ELLENBURGER 4207 71941 43090
SHACKELFORD ELLENBURGER 4376 75554 45300
SHACKELFORD ELLENBURGER 4376 75554 45300
SHACKELFORD ELLENBURGER 4452 88956 52700
SHACKELFORD ELLENBURGER 4500 80451 48200
SHACKELFORD ELLENBURGER 4500 80451 48200
SHACKELFORD ELLENBURGER 4536 76885 45800
SHACKELFORD ELLENBURGER 4536 76885 45800
SHACKELFORD ELLENBURGER 4538 80781 48400
SHACKELFORD ELLENBURGER 4538 86668 52285
SHACKELFORD ELLENBURGER 4538 80781 48400
SHACKELFORD ELLENBURGER 4600 80021 48478
SHACKELFORD ELLENBURGER 4600 79727 47400
SHACKELFORD ELLENBURGER 5043 82966 49997
SHACKELFORD FLIPPEN 1560 92600 53000
SHACKELFORD FLIPPEN LIME 1560 132700 76300
SHACKELFORD FRY 3400 58000 37000
SHACKELFORD FRY SAND 3400 76000 44000
SHACKELFORD FRYE 800 150605 78500
SHACKELFORD GARDNER 3660 249500 143000
SHACKELFORD HOPE SAND 1409 126300 70500
SHACKELFORD KING SAND 1500 115000 71500
SHACKELFORD KING SAND 1500 102195 63000
SHACKELFORD KING SAND 1899 103508 64200
SHACKELFORD LAKE SAND 3803 171103 104300
SHACKELFORD LAKE SAND 3846 171265 106047
SHACKELFORD LAKE SAND 3900 220600 123000
SHACKELFORD LAKE SAND 3900 198200 109000
SHACKELFORD MISSISSIPPIAN 4500 115225 70730
SHACKELFORD MORAN 2000 10443 6158
SHACKELFORD MORAN 2165 130700 81500
SHACKELFORD MORAN 2200 170900 100000
SHACKELFORD PALO PINTO 4500 185400 107000
SHACKELFORD STRAWN 2067
SHACKELFORD STRAWN 2467 175894 110300
SHACKELFORD STRAWN 2467 178694 111300
SHACKELFORD STRAWN 3000
SHACKELFORD SWASTIKA 3000 101100 63000
SHACKELFORD SWASTIKA 3200 126000 78500
SHACKELFORD SWASTIKA 3200 126300 68000
SHACKELFORD TANNEHILL 970 73376
SHACKELFORD TANNEHILL 1250 101855 63500
SHACKELFORD TANNEHILL 1250 96100 59500
SHACKELFORD TANNEHILL 1300 116332 71820
SHACKELFORD TANNEHILL 1431 113749 70050
SHACKELFORD U. TANNEHILL 1000 129400 69400
SHELBY FREDRICKSBURG 3600 82626 50529
SHERMAN BROWN DOLOMITE 2997 100485 58860
SHERMAN BROWN DOLOMITE 3000 194790 119500
SHERMAN BROWN DOLOMITE 3000 104681 64160
SHERMAN CHASE 2995 146411 78012
SHERMAN CHASE 3032 157527 84537
SHERMAN CHASE 3100 180095 109200
SHERMAN CHASE 3100 163309 94678
SHERMAN DOLOMITE 2700 112009 66210
SHERMAN RED CAVE 2000 194393 118700
SHERMAN RED CAVE 2000 140687 85070
SHERMAN RED CAVE 2000 92286 52840
SHERMAN RED CAVE 2000 147220 89320
SHERMAN RED CAVE 2000 127016 74453
SHERMAN RED CAVE 2000 53281 30490
SHERMAN RED CAVE 2000 132323 80110
SHERMAN RED CAVE 2000 177650 106590
SHERMAN RED CAVE 2000 105712 61695
SHERMAN RED CAVE 2000 110520 61680
SMITH PALUXY 6970 112013 68000
SMITH PALUXY 7189 110575 67400
SMITH PALUXY 7207 106760 64015
SMITH PALUXY 7225 116852 71400
SMITH PALUXY 7341 101365 61825
SMITH PALUXY 7346 93041 56300
SMITH PALUXY 7408 87941 53200
SMITH PALUXY 7408 105362 63800
SMITH PALUXY 7459 109624 66500
SMITH PALUXY 7567 110552 67000
SMITH PALUXY 7573 99639 60700
SMITH PETTET 8055 185458 117900
SMITH RODESSA 9337 177649 110240
SMITH WOODBINE 3952 71595 43000
SMITH WOODBINE 3961 72289 43500
STARR ALLUVIUM 100 4430 1330
STARR CTHULA+ OKVLESS 100 4020 2020
STARR CTHULA+ OKVLESS 381 17500 9500
STARR FRIO 1341 17763 10123
STARR FRIO 1544 32511 19326
STARR FRIO 1772 37731 22700
STARR FRIO 2584 31961 18764
STARR FRIO 3483 22919 12696
STARR FRIO 3730 38809 23356
STARR FRIO 3775 22033 13024
STARR FRIO 3887 36467 21746
STARR FRIO 3970 41719 24980
STARR FRIO 4130 40006 24244
STARR FRIO 4350 39757 24084
STARR FRIO 4377 18589 10418
STARR FRIO 4395 40369 24400
STARR FRIO 4433 45878 27575
STARR FRIO 4591 29029 16750
STARR FRIO 4617 30164 17923
STARR FRIO 4638 7674 4338
STARR FRIO 4653 42386 25896
STARR FRIO 4932 31674 17839
STARR FRIO 5332 36958 21189
STARR FRIO 5421 41913 25049
STARR FRIO 5812 68859 41983
STARR FRIO 6128 44187 26527
STARR FRIOVICKSBURG 4400 37412 19830
STARR GOLIAD SAND 204 7190 3390
STARR GOLIAD SAND 530 6810 2520
STARR JACKSON GROUP 250 7900 2520
STARR JACKSON GROUP 275 25900 15800
STARR JACKSON GROUP 700 4620 1800
STARR VICKSBURG 9285 44285 27552
STEPHENS BOND 3675 141440 87100
STEPHENS BOND SAND 3675 141440 87100
STEPHENS CADDO 3127 173193 107600
STEPHENS CADDO 3207 153244 95800
STEPHENS CADDO 3254 143422 89500
STEPHENS CADDO 3280 152071 94900
STEPHENS CADDO 3358 155661 97200
STEPHENS CADDO 3358 155661 97200
STEPHENS CADDO 3400 155232 97100
STEPHENS CADDO 3517 115441 97000
STEPHENS CADDO 3517 155441 97000
STEPHENS CADDO 3572 155232 97100
STEPHENS DUFFER 3800 128783 79600
STEPHENS ELLENBURGER 4205 73950 44171
STEPHENS ELLENBURGER 4224 75274 45300
STEPHENS ELLENBURGER 4286 89830 54000
STEPHENS ELLENBURGER 4300 77080 46400
STEPHENS ELLENBURGER 4300 80143 48200
STEPHENS ELLENBURGER 4300 81434 49100
STEPHENS ELLENBURGER 4300 80123 48200
STEPHENS ELLENBURGER 4352 59964 35900
STEPHENS ELLENBURGER 4352 59964 35900
STEPHENS ELLENBURGER 4400 72004 42800
STEPHENS ILES CONG. 4004 158285 97500
STEPHENS MARBLE FALLS 3740 171968 106650
STEPHENS MARBLE FALLS 3794 128783 79600
STEPHENS MARBLE FALLS 3794 119783 70600
STEPHENS MARBLE FALLS 3795 200837 72000
STEPHENS MARBLE FALLS 3795 115837 72000
STEPHENS MARBLE FALLS 3800 191182 117588
STEPHENS MARBLE FALLS 4000 153711 94700
STEPHENS MARBLE FALLS 4056 179272 110800
STEPHENS MARBLE FALLS 4056 222100 118000
STEPHENS MISS. CHAPPELLM 4275 63000 4600
STEPHENS MISSISSIPPI 4143 104329 63300
STEPHENS MISSISSIPPI 4143 104329 63300
STEPHENS MISSISSIPPI 4230 91852 55900
STEPHENS MISSISSIPPI 4310 91852 55900
STEPHENS MISSISSIPPI 4391 124804 76500
STEPHENS MISSISSIPPI 4400 97919 59700
STEPHENS MISSISSIPPI 4400 94500 53800
STEPHENS MISSISSIPPI 4434 92600 48000
STEPHENS MISSISSIPPI 4600 103386 63500
STEPHENS STRAWN 1640 103940 65600
STEPHENS STRAWN 1760 88968 54900
STEPHENS STRAWN 1858 107685 67300
STEPHENS STRAWN 1950 118465 79800
STEPHENS STRAWN 1975 109465 70800
STEPHENS STRAWN 1995 125864 78150
STEPHENS STRAWN 2700 122654 75800
STEPHENS 3207 153244 95800
STERLING ELLENBURGER 4250 50067 28400
STERLING ELLENBURGER 8015 50067 28400
STERLING ELLENBURGER 9000 59200 31700
STERLING ELLENBURGER 9000 57700 31600
STERLING FUSSELMAN 8860 53300 30600
STERLING MISSISSIPPI 4400 39275 21440
STERLING PERMIAN 4225 123036 72910
STERLING SAN ANDRES 1087 82738 48900
STERLING SAN ANDRES 1087 82738 48900
STERLING SAN ANDRES 1113 89191 52450
STERLING SAN ANDRES 1113 89191 52450
STERLING WICHITA-ALBANY 4225 123036 72910
STERLING WOLFCAMP 4872 116167 69980
STERLING 4872 116167 69980
STONEWALL 4900 CANYON SAND 4915 170151 104877
STONEWALL BEND CONGL 6032 97800 52800
STONEWALL BEND CONGL. 6000 118700 73048
STONEWALL BEND CONGL. 6000 124400 75884
STONEWALL BEND CONGL. 6032 102800 57200
STONEWALL BEND CONGL. 6032 96100 54100
STONEWALL BEND CONGL. 6032 132700 72600
STONEWALL BEND CONGL. 6032 96100 52000
STONEWALL BEND CONGL. 6032 100800 55400
STONEWALL BEND CONGL. 6032 102800 56900
STONEWALL BEND CONGL. 6032 135900 75100
STONEWALL BEND CONGL. 6032 121500 64500
STONEWALL BEND CONGL. 6032 115200 59400
STONEWALL BEND CONGL. 6032 123100 65500
STONEWALL BEND CONGL. 6032 97800 52800
STONEWALL BEND CONGL. 6032 104000 57400
STONEWALL BEND CONGL. 6032 123100 65500
STONEWALL BEND CONGL. 6032 104000 57400
STONEWALL BLAINE GYPSUM 165 4520 1410
STONEWALL CADDO LIME 5482 173210 106630
STONEWALL CADDO LIME 5500 194355 129350
STONEWALL CAMBRIAN 6000 71300 37000
STONEWALL CAMBRIAN 6001 68000 37300
STONEWALL CAMBRIAN 6038 61950 37500
STONEWALL CANYON 4200
STONEWALL CANYON 5506 160665 98400
STONEWALL CANYON 5506 160665 98400
STONEWALL CANYON REEF 4690
STONEWALL CANYON REEF 4800 191800 105900
STONEWALL CANYON REEF 5000
STONEWALL CANYON REEF 5100
STONEWALL CANYON REEF 5100
STONEWALL CANYON SAND 4400 79497 11000
STONEWALL CANYON SAND 4600 152484 94324
STONEWALL CANYON SAND 4800 141655 87240
STONEWALL CANYON SAND 4824 180600 103300
STONEWALL CANYON SAND 4930 209400 117000
STONEWALL CISCO LIME 3300
STONEWALL ELLENBURGER 5900 68300 37600
STONEWALL ELLENBURGER 5900 64419 37600
STONEWALL ELLENBURGER 6150
STONEWALL ELLENBURGER 6328 79709 47800
STONEWALL ELLENBURGER 6350 80500 42600
STONEWALL ELLENBURGER 6350 78445 46807
STONEWALL KING 2107
STONEWALL L. STRAWN SD. 5330 238200 137000
STONEWALL L.CONGL. 6000 131790 87450
STONEWALL OPOM LIME 4825 131000 71300
STONEWALL QUARTERMASTER 1 40300 23300
STONEWALL QUARTERMASTER 1 10000 4730
STONEWALL SAN ANGELO SS 32 1000 1270
STONEWALL SAN ANGELO SS 190 4250 560
STONEWALL STRAWN 5172 180963 113200
STONEWALL STRAWN 5172 180963 113200
STONEWALL STRAWN 5200 193400 103500
STONEWALL STRAWN 5200 195000 120960
STONEWALL STRAWN 5200 189880 118436
STONEWALL STRAWN 5400 220500 123000
STONEWALL STRAWN LIME 5428 185400 103000
STONEWALL STRAWN SAND 5100 236500 131800
STONEWALL STRAWN SAND 5100 215700 119300
STONEWALL STRAWN SAND 5347 246300 140500
STONEWALL STRAWN SAND 5347 234900 134000
STONEWALL SWASTIKA 3400 128586 78850
STONEWALL SWASTIKA 3400 128586 78850
STONEWALL SWASTIKA 3438 146900 81800
STONEWALL SWASTIKA 3719 128000 78500
STONEWALL TANNEHILL 2440 94500 51700
STONEWALL U.BEND CONGL. 5980 127330 78815
STONEWALL WOLFCAMP 2600 80785 48500