Texas Formation Water Chlorides - T Counties

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page


County Formation Depth Total solids ppm Cl ppm
TARRANT TRAVIS PEAK 330 1200 250
TARRANT TRINITY GROUP 340 1040 129
TARRANT WOODBINE SAND 51 3510 258
TAYLOR CAMBRIAN 5375 69192 41445
TAYLOR CAMBRIAN 5400 78950 48500
TAYLOR CANYON REEF 3494 79281 48600
TAYLOR CAPPS 4460 147000 105000
TAYLOR CAPPS LIME 1959 74000 45800
TAYLOR COOK LIME 2875 92800 53000
TAYLOR COOK SAND 1935 97400 57000
TAYLOR COOK SAND 2200 113500 64660
TAYLOR COOK SAND 2200 107200 62640
TAYLOR COOK SAND 2358 54900 32100
TAYLOR COOK SAND 2371 90000 55500
TAYLOR COOK SAND 2490 54148 32853
TAYLOR CROSS CUT 4275 121500 66800
TAYLOR CROSS CUT 4379 95570 59000
TAYLOR DOTHAN LIME 2050 76000 36400
TAYLOR DOTHAN SAND 1850 79100 42600
TAYLOR DOTHAN SAND 1850 68300 38100
TAYLOR ELLENBURGER 5385 71210 42800
TAYLOR ELLENBURGER 5385 71210 42800
TAYLOR ELLENBURGER 5490 91200 49600
TAYLOR FLIPPEN 2150 92663 57100
TAYLOR FLIPPEN 2200 94600 58500
TAYLOR FLIPPEN 2200 87400 54000
TAYLOR FLIPPEN 2200 85800 53000
TAYLOR FLIPPEN 2230 94656 58400
TAYLOR FLIPPEN 2230 113400 63500
TAYLOR FLIPPEN 2233 94656 58400
TAYLOR FLIPPEN 2240 81550 50200
TAYLOR FLIPPEN 2480 80031 49000
TAYLOR FLIPPEN 2600 85425 52610
TAYLOR FLIPPEN 2710 85425 52610
TAYLOR FLIPPEN LIME 2083 88100 53600
TAYLOR FLIPPEN SAND 2000 102800 58200
TAYLOR FLIPPEN SAND 2000 107200 60360
TAYLOR FLIPPEN SAND 2000 100800 56200
TAYLOR FLIPPEN SAND 2000 84200 52600
TAYLOR FLIPPEN SAND 2100 76000 43500
TAYLOR FLIPPEN SAND 2100 88100 49700
TAYLOR FLIPPEN SAND 2124 57000
TAYLOR FLIPPEN SAND 2951 80321 49200
TAYLOR FRY SAND 4300 94500 54600
TAYLOR FRY SAND 4300 187000 101000
TAYLOR FRY SAND 4433 137500 74300
TAYLOR FRY SAND 4541 172500 92400
TAYLOR FRY SAND 4600 120000 71800
TAYLOR GARDNER 4199 183800 100800
TAYLOR GARDNER LIME 4300 215700 121740
TAYLOR GARDNER LIME 4800 193900 108700
TAYLOR GARDNER LIME 4800 201400 110000
TAYLOR GARDNER SAND 3940 225300 126500
TAYLOR GARDNER SAND 4000 226900 123000
TAYLOR GOEN 4602 102022 62200
TAYLOR GOEN LIME 4898 172500 97500
TAYLOR GRAY SAND 4190 158100 88300
TAYLOR GRAY SAND 4581 191800 111163
TAYLOR GRAY SAND 4600 198300 109570
TAYLOR GRAY SAND 4610 170900 98200
TAYLOR GRAY SAND 5210 131000 71700
TAYLOR GUNSIGHT 2465 91761 56500
TAYLOR GUNSIGHT 2465 110200 62500
TAYLOR GUNSIGHT 2465 91761 56500
TAYLOR HICKORY SAND 5475 61572 36485
TAYLOR JENNINGS SD. 4541 177600 98000
TAYLOR LOWER FRY 4680 120000 65700
TAYLOR LOWER FRY 4700 131000 72700
TAYLOR MCMILLAN 2700 167220 103660
TAYLOR MORRIS SAND 4150 146000 89800
TAYLOR MORRIS SAND 4300 180600 99600
TAYLOR MORRIS SAND 4300 159400 90500
TAYLOR MORRIS SAND 4342 164500 91500
TAYLOR NOODLE CK.LM. 2515 61000 33700
TAYLOR NOODLE CREEK 2600 69000 37800
TAYLOR PALO PINTO 2920 99188 59300
TAYLOR PALO PINTO 2920 99188 59300
TAYLOR PALO PINTO 3250 92800 54800
TAYLOR SADDLE CREEK 2650 84400 47200
TAYLOR SERRATT SAND 4034 176200 97000
TAYLOR STRAWN 4100 116389 71677
TAYLOR STRAWN 4250 136251 84163
TAYLOR TANNEHILL 2740 86500 48000
TAYLOR TANNEHILL SAND 2100 92800 51210
TAYLOR TANNEHILL SAND 2710 88100 48700
TAYLOR UPPER FRY 4450 124800 69200
TAYLOR UPPER FRY 4468 107200 54600
TAYLOR WICHITA + CLRFK 60 2610 161
TAYLOR WICHITA + CLRFK 100 1130 56
TERRELL DEVONIAN 9000 180384 108000
TERRELL ELLENBURGER 9000 88800 53280
TERRY CANYON REEF 9330 251296 153500
TERRY CISCO REEF 10032 276369 169025
TERRY FUSSELMAN 1130 53670 33800
TERRY FUSSELMAN 11320 63110 37000
TERRY GLORIETA 5896 189695 118000
TERRY GLORIETA 5896 187085 115000
TERRY GLORIETA 5922 201150 125000
TERRY GLORIETA 5940 182616
TERRY GLORIETA 6000 222238 135500
TERRY OGALLALA FORM 120 1160 320
TERRY OGALLALA FORM 142 1120 254
TERRY WOLFCAMP 9712 244934 150235
THROCKMORTON BEND CONGL. 4652 91820 55600
THROCKMORTON BEND CONGL. 4714 87038 52720
THROCKMORTON BLUFF CREEK 1275 116416 72500
THROCKMORTON CADDO 3900 86045 51600
THROCKMORTON CADDO 3900 137390 85600
THROCKMORTON CADDO 3900 152195 95070
THROCKMORTON CADDO 3958 179028 111800
THROCKMORTON CADDO 4126 174202 108700
THROCKMORTON CADDO 4580
THROCKMORTON CANYON SAND 2320 160123 98700
THROCKMORTON COOK SAND 1312 121329 75500
THROCKMORTON MISSISSIPPI 4025 80041 48300
THROCKMORTON MISSISSIPPI 4025 74238 44600
THROCKMORTON MISSISSIPPI 4025 80041 48300
THROCKMORTON MISSISSIPPI 4416 81629 49300
THROCKMORTON MISSISSIPPI 4500 79531 48900
THROCKMORTON MISSISSIPPI 4500 70773 42000
THROCKMORTON MISSISSIPPI 4500 75137 44900
THROCKMORTON MISSISSIPPI 4500 79531 48900
THROCKMORTON MISSISSIPPI 4514 77965 47300
THROCKMORTON MISSISSIPPI 4514 77975 47300
THROCKMORTON MISSISSIPPI 4600 71445 42844
THROCKMORTON MISSISSIPPI 4600 73954 44400
THROCKMORTON MISSISSIPPI 4739 76387 46150
THROCKMORTON MISSISSIPPI 5097 99010 59600
THROCKMORTON STRAWN 2600 155064 98500
THROCKMORTON STRAWN 2600 155064 98500
THROCKMORTON STRAWN 3065 158976 98517
THROCKMORTON STRAWN 3800 147872 91500
THROCKMORTON STRAWN 3950 183112 113300
TITUS EAGLE FORD 2998 50159 30450
TITUS FIRST WOODBINE 3476 55000 35690
TITUS PALUXY 4264 18722 9110
TITUS PALUXY 4291 19343 10000
TITUS PALUXY 4304 19905 9800
TITUS PALUXY 4397 20368 12200
TITUS PALUXY 4514 18159 9820
TITUS PALUXY 4552 17625 9930
TITUS PALUXY 4556 20451 10000
TITUS PALUXY 4565 20450 10000
TITUS WOODBINE 3525 62162 37600
TITUS WOODBINE 3561 59678 36400
TITUS WOODBINE 3618 62165 37850
TITUS WOODBINE 3831 63480 38650
TOM GREEN CADDO LIME 6400 151700 82600
TOM GREEN ELLENBURGER 6500 88100 51300
TOM GREEN PALO PINTO 5130 113500 60500
TOM GREEN PERMIAN LIME 2660 60789 33332
TOM GREEN SAN ANGELO SS 122 52400 29500
TOM GREEN STRAWN LIME 4540 113500 65800
TOM GREEN STRAWN REEF 4520 83500 48800
TOM GREEN STRAWN REEF 4930 78601 46363
TOM GREEN STRAWN REEF 5250 84091 50358
TOM GREEN STRAWN REEF 5250 72214 42552
TOM GREEN WICHITA + CLRFK 103 3020 185
TOM GREEN WICHITA + CLRFK 135 5300 1990
TOM GREEN WICHITA + CLRFK 180 1870 126
TOM GREEN WICHITA + CLRFK 218 2960 185
TRAVIS EDWARDS LS 390 5400 1450
TRAVIS EDWARDS LS 400 1050 458
TRAVIS EDWARDS LS 651 10200 3830
TRAVIS GLEN ROSE LS 940 2020 33
TRAVIS TRAVIS PEAK 422 2120 27
TRAVIS TRAVIS PEAK 968 3420 1290
TRAVIS TRAVIS PEAK 977 1520 43
TRAVIS TRINITY GROUP 926 1110 62
TRAVIS TRINITY GROUP 3001 1910 270
TYLER WILCOX 8780 131511 80795
TYLER WILCOX 8780 91210 56240