Texas Formation Water Chlorides - W Counties

Texas Water Development Board Report 157, 1972.

Full database available.

Gary S. Swindell & Associates, Dallas, Texas, 214-987-0070

Return to the Access Database page


County Formation Depth Total solids ppm Cl ppm
WALKER CTHULA+ OKVLESS 135 2150 372
WALKER JACKSON GROUP 395 1180 348
WALKER JACKSON GROUP 2800 1250 435
WARD ALLUVIUM 110 3670 1500
WARD ALLUVIUM 115 6320 1920
WARD CENOZOIC ALLUV. 115 5690 1700
WARD CENOZOIC ALLUV. 120 7808 2613
WARD CHINLE 3950 18300 8800
WARD CHINLE 4109 7030 2260
WARD CHINLE 4362 5280 1030
WARD CHINLE 4421 13100 5550
WARD CHINLE 4450 6900 2200
WARD CHINLE 4460 17600 8130
WARD RUSTLER 491 74300 40800
WARD RUSTLER 912 58600
WARD RUSTLER 933 8400
WARD RUSTLER 965 39700 19800
WARD RUSTLER 982 39500
WARD RUSTLER 982 28700
WARD RUSTLER 982 28000
WARD RUSTLER 1064 7060 1850
WARD RUSTLER 1080 310
WARD RUSTLER 1125 4640 510
WARD RUSTLER 1125 4270 365
WARD RUSTLER 1200 292
WARD RUSTLER 1680 322
WARD RUSTLER 1680 4320 350
WARD RUSTLER 1680 4210 338
WARD RUSTLER 1695 62500 33100
WARD RUSTLER 4670 6900
WARD RUSTLER 4670 13600 5670
WARD RUSTLER 4670 14100 5980
WARD RUSTLER LS 965 5010 19300
WARD SALADO 1750 322000 191000
WARD SALADO RUSTLER 2566 3990 880
WARD SALADO RUSTLER 2905 2130
WARD SANTA ROSA 2583 3700 1020
WARD SANTA ROSA 2583 4110 850
WARD TUBB 4365
WARD TUBB 5680
WARD TUBB 5725
WARD TUBB 5856
WASHINGTON CLAY CREEK 1277 19753 10300
WASHINGTON CLAY CREEK 1334 18479 9405
WASHINGTON CLAY CREEK 1354 19043 10395
WASHINGTON CLAY CREEK 1800 24531 13500
WEBB CARRIZO SAND 1945 1000 1260
WEBB GOLIAD SAND 125 1000 950
WEBB QUEEN CITY SAND 1481 1000 1330
WEBB UPPER CLAIBORNE 145 3870 538
WEBB WILCOX GROUP 2442 1000 1650
WHARTON FRIO 4666 76560 41602
WHARTON FRIO 4761 77320 41602
WHARTON FRIO 4777 77540 42307
WHARTON FRIO 5500 67270 41000
WHARTON FRIO 5535 86128 52000
WHARTON FRIO 5550 92000 52900
WHARTON FRIO 5550 92500 53600
WHARTON FRIO 5550 102700 52400
WHARTON FRIO 5550 91518 53600
WHARTON FRIO 6300 85377 52000
WHARTON FRIO 6314 53726 32400
WHARTON MARG SAND 5772 80500 49250
WHARTON MARG SAND 5772 82573 50654
WHARTON SECOND FRIO 5565 64341 39450
WHEELER BROWN DOLOMITE 2600 183000 90100
WHEELER DOLOMITE 2600 115000
WHEELER MISSOURIAN 7444 217456 135000
WICHITA BEND 5156 176632 109700
WICHITA CANYON 2214 124632 75800
WICHITA CANYON 2502 129388 79000
WICHITA CANYON 2964 167310 104100
WICHITA CANYON SAND 2800 170593 105800
WICHITA CISCO 700 160408 98950
WICHITA CISCO 1200 160330 99000
WICHITA CISCO 1300 151718 94000
WICHITA CISCO 1360 135239 82800
WICHITA CISCO 1376 154076 95200
WICHITA CISCO 1450 163388 100900
WICHITA CISCO 1600 146352 90600
WICHITA CISCO 1885 174885 108200
WICHITA CISCO 1950 169310 104600
WICHITA CISCO SAND 1450 202322 125000
WICHITA CISCO SAND 1500 167641 103833
WICHITA CISCO SAND 1500 209154 126000
WICHITA CISCO SAND 1540 171746 106500
WICHITA CISCO SAND 1575 171070 106000
WICHITA CISCO SAND 1600 191203 120324
WICHITA CISCO SAND 1600 205055 127000
WICHITA DES MOINES SAND 3690 183970 114201
WICHITA DES MOINES SAND 4652 33425 20280
WICHITA ELLENBURGER 4400 197647 122550
WICHITA ELLENBURGER 4700 198424 123150
WICHITA GUNSIGHT 1100 116623 72430
WICHITA GUNSIGHT 1300 146179 90550
WICHITA GUNSIGHT 1600 150267 93130
WICHITA GUNSIGHT 1650 157576 97480
WICHITA GUNSIGHT 1650 147214 91250
WICHITA GUNSIGHT 1800 171484 105950
WICHITA GUNSIGHT SAND 1500 154981 95261
WICHITA GUNSIGHT SAND 1700 191169 118524
WICHITA GUNSIGHT SAND 1700 193313 119709
WICHITA KMA 3690 148312 91700
WICHITA STRAWN 3925 173768 107950
WICHITA STRAWN 3925 174449 108350
WICHITA STRAWN SAND 3800 183693 114000
WILBARGER ALLUVIUM 22 2080 610
WILBARGER ALLUVIUM 92 2940 1680
WILBARGER BEND 4478 215500 134200
WILBARGER CADDO 4000 203022 126150
WILBARGER CADDO 4200 203257 126600
WILBARGER CANYON 3000 174347 107900
WILBARGER CANYON 3200 168510 103950
WILBARGER CISCO 1465 198634 122700
WILBARGER CISCO 2888 179247 110750
WILBARGER CISCO 3305 195923 121350
WILBARGER ELLENBURGER 3800 197603 122400
WILBARGER ELLENBURGER 4993 195180 120800
WILBARGER ELLENBURGER 6453 201430 125000
WILBARGER ELLENBURGER 6684 225165 140000
WILBARGER ELLENBURGER 6684 231630 144000
WILBARGER MISS. CONGL. 6300 204809 126700
WILBARGER MISS. LIME 6000 200274 124200
WILBARGER STRAWN 3750 195994 121650
WILBARGER STRAWN 5200 169213 104350
WILLACY GOLIAD SAND 1196 2320 570
WILLACY GOLIAD SAND 1935 3530 685
WILLIAMSON EDWARDS LS 790 1520 308
WILLIAMSON TRINITY GROUP 1320 1810 360
WILLIAMSON TRINITY GROUP 3260 1330 182
WILSON CARRIZO SAND 30 1130 180
WILSON QUEEN CITY SAND 263 1040 202
WILSON UPPER CLAIBORNE 614 1290 202
WINKLER CENOZOIC ALLUV. 184 4990 1000
WINKLER COLBY 3300 36000
WINKLER COLBY 3300 40100
WINKLER COLBY 3300 34600
WINKLER COLBY 3300 47483 25500
WINKLER COLBY 3300 51480
WINKLER COLBY 3300 18954
WINKLER COLBY 3300 44460
WINKLER COLBY 3300 51480
WINKLER COLBY SAND 3300 66600 36095
WINKLER COLBY SAND 3300 51480
WINKLER COLBY SAND 3300 47463 26294
WINKLER COLBY SAND 3300 126795 79520
WINKLER COLBY SAND 3300 35500
WINKLER COLBY SAND 3300 73756 39771
WINKLER COLBY SAND 3300 57864 30538
WINKLER DEVONIAN 8040 121333 72800
WINKLER DEVONIAN 8040 148372 91770
WINKLER DEVONIAN 8040 12212 5789
WINKLER DEVONIAN 8640 69793 41500
WINKLER DEVONIAN 9447 110720 66977
WINKLER DEVONITAN 8040 123977 75400
WINKLER ELLENBURGER 10550 221017 136000
WINKLER ELLENBURGER 11990 84419 51500
WINKLER FUSSELMAN 8336 183810 114181
WINKLER FUSSELMAN 10026 12174 5319
WINKLER HOLT 5120 100750 59500
WINKLER MONTOYA 10080 167478 103543
WINKLER QUEEN 3000 33596 16844
WINKLER QUEEN 3100 11641 5000
WINKLER QUEEN 3300 43875
WINKLER QUEEN 3300 28665
WINKLER QUEEN-COLBY SAND 3300 51480
WINKLER RUSTLER 950 44500 23000
WINKLER RUSTLER 1234 157000 89700
WINKLER SILURIAN 7899 111058 66659
WINKLER SILURIAN 8500 250380
WINKLER SILURIAN 8500 255060
WINKLER SILURIAN 8500 194039 214567
WINKLER SILURIAN 8500 194072 119515
WINKLER STRAWN DETRITUS 8307 3645 2060
WINKLER TUBB 6200
WINKLER TUBB 6292
WINKLER TUBB 6470 46946 27700
WINKLER TUBB 6505
WINKLER TUBB 6711
WINKLER YATES 2300 19305 7000
WINKLER YATES 2300 18371 7000
WINKLER YATES 2300 12455 4000
WINKLER YATES 2300 34284 14000
WINKLER YATES 2300 13294 4000
WINKLER YATES 2300 19305 7000
WINKLER YATES 2300 13294 4000
WINKLER YATES 2300 17877 7000
WINKLER YATES 2300 17736 6000
WINKLER YATES 2300 28111 11000
WINKLER YATES 2300 40065 18000
WINKLER YATES 2300 30929 13000
WINKLER YATES 2300 59292 29000
WINKLER YATES 2300 17877 7000
WINKLER YATES 2300 17726 6000
WINKLER YATES 2300 28111 11000
WINKLER YATES 2300 40065 18000
WINKLER YATES 2300 30929 13000
WINKLER YATES 2300 59287 29000
WINKLER YATES 2300 28017 11000
WINKLER YATES 2300 13738 7000
WINKLER YATES 2300 18371 7000
WINKLER YATES 2300 43874 4000
WINKLER YATES 2300 34284 14000
WINKLER YATES 2300 13294 4000
WINKLER YATES 2800 34137
WINKLER YATES 2800 63466
WINKLER YATES 2800 583
WINKLER YATES 2800 170820
WINKLER YATES 2800 27517 11000
WINKLER YATES 2800 18371 7000
WINKLER YATES 2800 12455 4000
WINKLER YATES 2800 34284 14000
WINKLER YATES 2800 170820
WINKLER YATES 2800 170820
WINKLER YATES 2800 34137
WINKLER YATES 2800 63466
WINKLER YATES 2800 583
WINKLER YATES 2800 45195 19000
WINKLER YATES 2800 77810 41000
WINKLER YATES 3200 51480
WINKLER YATES 3200 51480
WINKLER YATES 3200 141202 83468
WINKLER YATES 3200 34031 18216
WINKLER YATES 3200 51480
WISE BEND 5300 138990 85930
WISE CADDO 1950 139957 87000
WISE CADDO 3650 90601 55650
WISE CADDO 3953 86524 53430
WISE CADDO REEF 3550 93129 57100
WISE CADDOLOWER 3849 85072 52190
WISE CADDOLOWER 3860 86974 53420
WISE CONGL. 5205 110979 68580
WISE CONGL. 5250 123476 76500
WISE CONGL. 5252 123347 75650
WISE ELLENBURGER 7273 146248 92900
WISE ELLENBURGER 7275 185028 114286
WISE PENNSYLVANIAN 58 1600 61
WISE STRAWN 3300 88942 54700
WISE STRAWN 3350 91610 56190
WISE UPPER CADDO 3645 82107 50350
WOOD CATHEY 8300 5765 3484
WOOD EAGLE FORD 4023 71531 43300
WOOD EAGLE FORD 4050 80105 48900
WOOD EAGLE FORD 4053 82622 50099
WOOD EAGLE FORD 4054 81097 48900
WOOD EAGLE FORD 4098 70279 42500
WOOD EAGLE FORD 4113 70647 42900
WOOD EAGLE FORD 4123 69692 41600
WOOD EAGLE FORD 4127 61153 40800
WOOD EAGLE FORD 4184 87167 53200
WOOD EAGLE FORD 4190 78378 47900
WOOD EAGLE FORD 4209 80395 48900
WOOD EAGLE FORD 4215 70792 44000
WOOD EAGLE FORD 4242 84539 51287
WOOD EAGLE FORD 4356 76067 45400
WOOD EAGLE FORD 4369 78283 47200
WOOD EAGLE FORD 4375 76200 45980
WOOD EAGLE FORD 4376 75230 45700
WOOD EAGLE FORD 4383 75168 45133
WOOD EAGLE FORD 4408 75539 45514
WOOD EAGLE FORD 4487 82659 49600
WOOD EAGLE FORD 4513 75626 45700
WOOD EAGLE FORD 4538 74421 45000
WOOD EAGLE FORD 4542 75900 44300
WOOD EAGLE FORD 4665 73618 44000
WOOD EAGLE FORD 4694 74149 44300
WOOD EAGLE FORD 4729 74157 44200
WOOD EAGLE FORD 4743 79627 48200
WOOD EAGLE FORD 4750 78134 47000
WOOD EAGLE FORD 4750 82795 49850
WOOD EAGLE FORD 4750 85759 50750
WOOD EAGLE FORD 4762 64650 39700
WOOD EAGLE FORD 4765 74830 44700
WOOD EAGLE FORD 4767 91997 55300
WOOD EAGLE FORD 4775 78375 47410
WOOD EAGLE FORD 4775 75914 45820
WOOD EAGLE FORD 4784 56392 34700
WOOD EAGLE FORD 4784 86329 51800
WOOD EAGLE FORD 4800 78160 47500
WOOD EAGLE FORD 4860 89425 53900
WOOD EAGLE FORD 5004 84097 51000
WOOD EAGLE FORD 5481 95997 58150
WOOD EAGLE FORD 5537 78884 47900
WOOD EAGLE FORD 5554 95863 58500
WOOD EAGLE FORD 5600 96014 58060
WOOD JAMES LIMESTONE 9960 228635 140100
WOOD NACATOCH 2243 29869 18025
WOOD NACATOCH 2300 30230 18250
WOOD PALUXY 6234 138618 85348
WOOD PALUXY 6247 135301 82654
WOOD PALUXY 6257 132828 81237
WOOD PALUXY 6265 133866 81787
WOOD PALUXY 6331 121456 74500
WOOD PALUXY 6336 135102 82500
WOOD PALUXY 6351 126154 77100
WOOD PALUXY 6352 114314 70000
WOOD PALUXY 6353 117772 72047
WOOD PALUXY 6361 135681 82798
WOOD PALUXY 6374 122970 75300
WOOD PALUXY 6378 130138 79800
WOOD PALUXY 6382 129421 79540
WOOD PALUXY 6382 127449 78310
WOOD PALUXY 7682 129292 78900
WOOD RODESSA 7854 283034 161300
WOOD RODESSA 8270 224635 140067
WOOD RODESSA 8273 230451 141800
WOOD RODESSA 8273 206567 129074
WOOD SUB-CLARKSVILLE 4100 100 23
WOOD WOODBINE 4625 100860 61200
WOOD WOODBINE 4800 99470 60300
WOOD WOODBINE 4818 99254 60300
WOOD WOODBINE 5200 99241 60700
WOOD WOODBINE 5338 95735 58500
WOOD WOODBINE 5363 101415 62000
WOOD WOODBINE 5375 86514 51750
WOOD WOODBINE 5543 92380 56300
WOOD WOODBINE 5558 99047 60300
WOOD WOODBINE 5675 91826 60300